| MEM | 124 |
| CLE | 121 |
| HOU | 119 |
| IND | 104 |
| MIL | 130 |
| MIA | 137 |
| PHI | 121 |
| ORL | 116 |
| CHI | 137 |
| BKN | 107 |
| WAS | 103 |
| TOR | 99 |
| DET | 111 |
| NOP | 96 |
| ATL | 116 |
| OKC | 112 |
| GSW | 83 |
| DAL | 109 |
| BOS | 27 |
| DEN | 22 |
| UTA | 9 |
| LAL | 6 |
| PHX | 9 |
| SAC | 7 |
| BOS | 4 |
| DET | 1 |
| MTL | 3 |
| NJ | 2 |
| COL | - |
| UTA | - |
| AKRO | 34 |
| UMAS | 33 |
| CEMI | 21 |
| BUFF | 40 |
No games scheduled for this week.
No games scheduled for this week.