Apr 3, 2025
10:00 PM (Eastern Time)
NHL
Final
Winnipeg Jets
4
VS
Vegas Golden Knights
0

Box Score

Team 1st 2nd 3rd Total
Winnipeg Jets
Winnipeg Jets
2 1 1 4
Vegas Golden Knights
Vegas Golden Knights
0 0 0 0

Scoring Summary

PerTimeTeamScoreGoal
1st 13:01 WPG 1–0 Mark Scheifele · A: Alex Iafallo (14), Luke Schenn (6)
1st 18:15 WPG 2–0 Adam Lowry · A: Nino Niederreiter (19), Logan Stanley (12)
2nd 11:53 WPG 3–0 Colin Miller PP · A: Mason Appleton (12), Nino Niederreiter (20)
3rd 19:08 WPG 4–0 Cole Perfetti · A: Kyle Connor (53)

Away Skaters

PlayerGAP+/-SOGHitsBlksTOI
C7V. Namestnikov 000 +1 130 14:46
L9A. Iafallo 011 +1 121 17:04
C17A. Lowry 101 +1 110 15:04
C22M. Appleton 011 +1 110 17:33
L27N. Ehlers 000 0 202 12:35
C28J. Anderson-Dolan 000 0 061 08:54
C36M. Barron 000 0 040 12:28
C55M. Scheifele 101 +1 100 20:14
R62N. Niederreiter 022 +1 531 16:30
L73B. Tanev 000 0 111 10:41
L81K. Connor 011 +2 401 19:13
C91C. Perfetti 101 +1 221 15:19
D2D. DeMelo 000 +1 100 22:26
D5L. Schenn 011 +1 033 19:25
D6C. Miller 101 +1 130 16:35
D44J. Morrissey 000 +1 103 24:57
D54D. Samberg 000 +1 003 20:56
D64L. Stanley 011 +1 001 13:20
Totals4711 222918

Away Goalies

GoalieSASvSv%GAEVPPSHTOI
1E. Comrie 26261 0 23/231/12/260:00
37C. Hellebuyck 00 0 0/00/00/000:00

Home Skaters

PlayerGAP+/-SOGHitsBlksTOI
C9J. Eichel 000 -1 400 19:50
C10N. Roy 000 -1 120 16:09
R16P. Dorofeyev 000 0 210 17:11
R19R. Smith 000 -1 200 15:18
L20B. Saad 000 -1 101 15:02
C21B. Howden 000 -2 210 12:52
L49I. Barbashev 000 0 010 19:43
R55K. Kolesar 000 -2 150 13:11
R61M. Stone 000 0 200 17:53
L70T. Pearson 000 -2 341 10:36
C71W. Karlsson 000 0 100 16:05
L95V. Olofsson 000 -1 101 12:36
D2Z. Whitecloud 000 0 211 17:57
D3B. McNabb 000 -2 154 19:05
D7A. Pietrangelo 000 0 120 18:26
D14N. Hague 000 0 023 18:13
D15N. Hanifin 000 -1 103 21:16
D27S. Theodore 000 -2 101 19:21
Totals000 262415

Home Goalies

GoalieSASvSv%GAEVPPSHTOI
33A. Hill 19160.842 3 13/153/40/040:00
40A. Schmid 221 0 2/20/00/015:24