Mar 18, 2025
10:00 PM (Eastern Time)
NHL
Final
Winnipeg Jets
2
VS
Vancouver Canucks
6

Box Score

Team 1st 2nd 3rd Total
Winnipeg Jets
Winnipeg Jets
1 1 0 2
Vancouver Canucks
Vancouver Canucks
3 2 1 6

Scoring Summary

PerTimeTeamScoreGoal
1st 04:55 VAN 0–1 Drew O'Connor · A: Quinn Hughes (48), Teddy Blueger (15)
1st 14:50 WPG 1–1 Nikolaj Ehlers · A: Vladislav Namestnikov (23)
1st 18:29 VAN 1–2 Brock Boeser PP · A: Quinn Hughes (49), Jonathan Lekkerimäki (2)
1st 19:57 VAN 1–3 Nils Hoglander · A: Brock Boeser (21), Elias Pettersson (28)
2nd 07:07 WPG 2–3 Alex Iafallo · A: Brandon Tanev (10), Luke Schenn (5)
2nd 13:57 VAN 2–4 Brock Boeser · A: Marcus Pettersson (19), Nils Hoglander (14)
2nd 14:43 VAN 2–5 Pius Suter · A: Kiefer Sherwood (14), Jake DeBrusk (16)
3rd 19:56 VAN 2–6 Pius Suter

Away Skaters

PlayerGAP+/-SOGHitsBlksTOI
C7V. Namestnikov 011 +1 030 17:00
L9A. Iafallo 101 +1 100 13:12
C13G. Vilardi 000 -2 510 19:31
C17A. Lowry 000 -1 030 14:39
C22M. Appleton 000 -3 003 11:31
L27N. Ehlers 101 0 410 18:57
C36M. Barron 000 -1 110 07:59
C55M. Scheifele 000 -2 200 21:11
R62N. Niederreiter 000 -3 020 11:42
L73B. Tanev 011 +1 120 10:27
L81K. Connor 000 -2 311 21:58
C91C. Perfetti 000 0 101 17:40
D2D. DeMelo 000 -2 010 20:35
D5L. Schenn 011 +1 082 17:41
D6C. Miller 000 0 221 17:45
D24H. Fleury 000 0 020 11:36
D44J. Morrissey 000 -3 103 27:21
D54D. Samberg 000 -1 101 20:06
Totals235 222712

Away Goalies

GoalieSASvSv%GAEVPPSHTOI
1E. Comrie 00 0 0/00/00/000:00
37C. Hellebuyck 21160.762 5 15/190/11/157:52

Home Skaters

PlayerGAP+/-SOGHitsBlksTOI
R6B. Boeser 213 +2 220 19:38
L18D. O'Connor 101 0 110 14:54
L21N. Hoglander 112 +1 110 15:39
R23J. Lekkerimäki 011 0 201 10:58
C24P. Suter 202 +2 521 16:53
C40E. Pettersson 011 +1 114 17:04
L44K. Sherwood 011 +1 260 18:09
C53T. Blueger 011 0 100 16:01
L74J. DeBrusk 011 +2 110 14:32
C81D. Joshua 000 0 080 11:16
C88N. Aman 000 0 020 10:31
C94L. Karlsson 000 0 211 11:44
D17F. Hronek 000 +1 110 18:48
D25E. Pettersson 000 -1 000 11:02
D27D. Forbort 000 0 010 19:36
D29M. Pettersson 011 +1 105 19:14
D43Q. Hughes 022 +2 002 25:52
D57T. Myers 000 +3 212 24:45
Totals61016 222816

Home Goalies

GoalieSASvSv%GAEVPPSHTOI
31A. Silovs 00 0 0/00/00/000:00
32K. Lankinen 22200.909 2 18/202/20/059:24