Dec 5, 2024
7:00 PM (Eastern Time)
NHL
Winnipeg Jets
3
VS
Buffalo Sabres
2

Box Score

Team 1st 2nd 3rd OT Total
Winnipeg Jets
Winnipeg Jets
1 1 0 1 3
Buffalo Sabres
Buffalo Sabres
2 0 0 0 2

Scoring Summary

PerTimeTeamScoreGoal
1st 03:27 BUF 0–1 Tage Thompson PP · A: Jason Zucker (11), Alex Tuch (16)
1st 04:14 WPG 1–1 Gabriel Vilardi · A: Haydn Fleury (4), Mark Scheifele (15)
1st 11:29 BUF 1–2 Dylan Cozens · A: Zach Benson (5), Connor Clifton (6)
2nd 03:06 WPG 2–2 Kyle Connor PP · A: Mark Scheifele (16), Josh Morrissey (22)
OT 03:59 WPG 3–2 Adam Lowry · A: Josh Morrissey (23), Gabriel Vilardi (9)

Away Skaters

PlayerGAP+/-SOGHitsBlksTOI
C7V. Namestnikov 000 -1 302 13:02
L9A. Iafallo 000 0 101 11:34
C13G. Vilardi 112 +2 200 21:52
C15R. Kupari 000 0 111 08:09
C17A. Lowry 101 +1 422 17:43
C22M. Appleton 000 0 030 16:28
C36M. Barron 000 0 100 09:15
C55M. Scheifele 022 +1 230 24:49
R62N. Niederreiter 000 0 111 15:54
L81K. Connor 101 +1 400 23:42
C91C. Perfetti 000 -1 321 19:05
C93B. Lambert 000 -1 011 09:01
D2D. DeMelo 000 0 000 19:09
D4N. Pionk 000 0 203 27:33
D14V. Heinola 000 -1 111 10:57
D24H. Fleury 011 +1 213 18:41
D44J. Morrissey 022 +2 301 29:54
D64L. Stanley 000 -1 101 10:20
Totals369 311518

Away Goalies

GoalieSASvSv%GAEVPPSHTOI
1E. Comrie 00 0 0/00/00/000:00
37C. Hellebuyck 30280.933 2 24/254/50/063:49

Home Skaters

PlayerGAP+/-SOGHitsBlksTOI
L9Z. Benson 011 +1 000 14:16
L17J. Zucker 011 0 541 14:25
C19P. Krebs 000 -1 154 15:29
C20J.Kulich 000 -1 201 13:47
C24D. Cozens 101 +1 312 17:53
L29B. Malenstyn 000 0 010 11:58
C48T. Kozak 000 0 120 08:26
C71R. McLeod 000 -1 200 18:34
C72T. Thompson 101 -1 320 20:09
R77J. Peterka 000 +1 310 16:35
R89A. Tuch 011 -1 303 21:49
R96N. Aube-Kubel 000 0 200 09:09
D4B. Byram 000 -2 132 26:38
D8D. Gilbert 000 +1 001 07:21
D10H. Jokiharju 000 -1 300 20:23
D25O. Power 000 0 101 29:21
D75C. Clifton 011 +1 090 21:19
D78J. Bryson 000 0 000 14:52
Totals246 302815

Home Goalies

GoalieSASvSv%GAEVPPSHTOI
1U. Luukkonen 31280.903 3 21/236/71/163:59
47J. Reimer 00 0 0/00/00/000:00