Nov 20, 2025
9:00 PM (Eastern Time)
NHL
Final
Vegas Golden Knights
4
VS
Utah Mammoth
1

Box Score

Team 1st 2nd 3rd Total
Vegas Golden Knights
Vegas Golden Knights
0 3 1 4
Utah Mammoth
Utah Mammoth
0 1 0 1

Scoring Summary

PerTimeTeamScoreGoal
2nd 03:09 VGK 1–0 Jack Eichel · A: Pavel Dorofeyev (5), Shea Theodore (8)
2nd 03:28 VGK 2–0 Ben Hutton · A: Cole Reinhardt (2)
2nd 06:38 UTA 2–1 Nate Schmidt · A: Ian Cole (7), Clayton Keller (12)
2nd 16:51 VGK 3–1 Jack Eichel · A: Braeden Bowman (1), Shea Theodore (9)
3rd 00:45 VGK 4–1 Braeden Bowman · A: Jack Eichel (17), Shea Theodore (10)

Away Skaters

PlayerGAP+/-SOGHitsBlksTOI
C9J. Eichel 213 +2 500 16:45
C10C. Sissons 000 +1 012 14:05
R16P. Dorofeyev 011 +1 011 16:07
R19R. Smith 000 0 210 14:21
L20B. Saad 000 0 101 13:17
C21B. Howden 000 +1 231 15:20
L23C. Reinhardt 011 +1 220 12:46
R42B. Bowman 112 +2 200 15:25
C48T. Hertl 000 0 601 18:03
L49I. Barbashev 000 +1 010 13:00
R55K. Kolesar 000 +1 122 11:44
R93M. Marner 000 0 100 18:15
D2Z. Whitecloud 000 0 012 20:58
D3B. McNabb 000 +2 031 18:27
D6K. Korczak 000 +1 031 15:46
D15N. Hanifin 000 0 412 21:46
D17B. Hutton 101 +1 401 16:21
D27S. Theodore 033 +2 301 21:34
Totals4711 331916

Away Goalies

GoalieSASvSv%GAEVPPSHTOI
30C. Lindbom 00 0 0/00/00/000:00
40A. Schmid 26250.962 1 23/242/20/060:00

Home Skaters

PlayerGAP+/-SOGHitsBlksTOI
C8N. Schmaltz 000 -2 020 18:35
R9C. Keller 011 0 210 16:39
R11D. Guenther 000 0 410 17:57
L13B. Tanev 000 -1 041 10:35
C22J. McBain 000 -1 040 11:25
C27B. Hayton 000 0 101 16:40
C38L. O'Brien 000 -1 200 09:52
L53M. Carcone 000 0 541 15:11
L67L. Crouse 000 -1 140 13:57
R77J. Peterka 000 -2 100 13:14
C82K. Stenlund 000 -1 000 10:53
C92L. Cooley 000 -1 210 18:37
D6J. Marino 000 -1 101 21:02
D26D. Simashev 000 -1 112 18:41
D28I. Cole 011 -1 010 20:22
D57N. DeSimone 000 -1 102 17:12
D88N. Schmidt 101 0 211 19:32
D98M. Sergachev 000 -2 300 21:36
Totals123 26249

Home Goalies

GoalieSASvSv%GAEVPPSHTOI
41V. Vanecek 00 0 0/00/00/000:00
70K. Vejmelka 33290.879 4 27/311/11/160:00