Oct 11, 2025
10:00 PM (Eastern Time)
NHL
Vegas Golden Knights
1
VS
Seattle Kraken
2

Box Score

Team 1st 2nd 3rd OT Total
Vegas Golden Knights
Vegas Golden Knights
0 0 1 0 1
Seattle Kraken
Seattle Kraken
0 1 0 1 2

Scoring Summary

PerTimeTeamScoreGoal
2nd 07:58 SEA 0–1 Matty Beniers PP · A: Jordan Eberle (2), Vince Dunn (1)
3rd 04:11 VGK 1–1 Pavel Dorofeyev PP · A: Mark Stone (5), Jack Eichel (5)
OT 04:56 SEA 1–2 Jared McCann · A: Matty Beniers (2), Vince Dunn (2)

Away Skaters

PlayerGAP+/-SOGHitsBlksTOI
C9J. Eichel 011 -1 310 21:28
C10C. Sissons 000 0 110 11:42
R16P. Dorofeyev 101 0 300 18:25
R19R. Smith 000 0 010 14:31
L20B. Saad 000 0 001 12:16
C21B. Howden 000 0 010 12:51
C48T. Hertl 000 -1 000 18:06
L49I. Barbashev 000 0 220 16:16
R55K. Kolesar 000 0 260 11:20
R61M. Stone 011 0 101 19:57
C71W. Karlsson 000 0 203 17:12
R93M. Marner 000 -1 200 22:47
D2Z. Whitecloud 000 0 141 19:29
D3B. McNabb 000 0 012 20:35
D5J. Lauzon 000 0 233 16:05
D6K. Korczak 000 0 212 16:21
D17B. Hutton 000 0 210 18:13
D27S. Theodore 000 0 401 22:33
Totals123 272214

Away Goalies

GoalieSASvSv%GAEVPPSHTOI
33A. Hill 22200.909 2 17/182/31/164:56
40A. Schmid 00 0 0/00/00/000:00

Home Skaters

PlayerGAP+/-SOGHitsBlksTOI
R7J. Eberle 011 0 420 19:28
C9C. Stephenson 000 0 102 22:37
C10M. Beniers 112 +1 300 17:54
L12T. Kartye 000 0 060 14:57
L17J. Schwartz 000 0 131 16:32
L19J. McCann 101 +1 320 16:25
R20E. Tolvanen 000 0 151 13:21
C26R. Winterton 000 0 000 15:49
L27M. Marchment 000 0 102 14:10
R38J. Nyman 000 0 030 08:37
C51S. Wright 000 0 010 13:33
C89F. Gaudreau 000 0 103 16:02
D6A. Larsson 000 0 123 23:36
D24J. Oleksiak 000 0 122 14:59
D28J. Mahura 000 0 020 15:48
D29V. Dunn 022 +1 201 24:02
D55R. Lindgren 000 0 012 19:02
D62B. Montour 000 0 313 23:11
Totals246 223020

Home Goalies

GoalieSASvSv%GAEVPPSHTOI
30M. Murray 00 0 0/00/00/000:00
35J. Daccord 27260.963 1 21/214/51/164:56