Apr 24, 2025
9:00 PM (Eastern Time)
NHL
Final
Vegas Golden Knights
2
VS
Minnesota Wild
5

Box Score

Team 1st 2nd 3rd Total
Vegas Golden Knights
Vegas Golden Knights
1 0 1 2
Minnesota Wild
Minnesota Wild
2 2 1 5

Scoring Summary

PerTimeTeamScoreGoal
1st 03:13 MIN 0–1 Kirill Kaprizov PP · A: Zeev Buium (1), Matt Boldy (2)
1st 06:51 MIN 0–2 Marco Rossi · A: Yakov Trenin (1), Justin Brazeau (1)
1st 10:48 VGK 1–2 Alex Pietrangelo · A: Noah Hanifin (2)
2nd 11:05 MIN 1–3 Matt Boldy
2nd 19:58 MIN 1–4 Kirill Kaprizov PP · A: Ryan Hartman (3), Marco Rossi (1)
3rd 11:34 VGK 2–4 Reilly Smith SH · A: William Karlsson (1), Zach Whitecloud (1)
3rd 18:27 MIN 2–5 Marcus Foligno SH · A: Zach Bogosian (1)

Away Skaters

PlayerGAP+/-SOGHitsBlksTOI
C9J. Eichel 000 -2 340 24:44
C10N. Roy 000 0 110 10:40
R16P. Dorofeyev 000 -1 421 18:46
R19R. Smith 101 +1 330 12:18
L20B. Saad 000 +1 200 12:05
C21B. Howden 000 0 320 10:01
C48T. Hertl 000 -1 220 19:40
L49I. Barbashev 000 -2 0110 15:25
R55K. Kolesar 000 -1 131 09:24
R61M. Stone 000 -2 211 24:23
C71W. Karlsson 011 0 000 12:51
L95V. Olofsson 000 0 020 10:37
D2Z. Whitecloud 011 0 220 17:53
D3B. McNabb 000 -1 022 17:05
D7A. Pietrangelo 101 +1 221 19:57
D14N. Hague 000 0 240 15:49
D15N. Hanifin 011 0 211 23:54
D27S. Theodore 000 -1 300 17:26
Totals235 32427

Away Goalies

GoalieSASvSv%GAEVPPSHTOI
33A. Hill 21170.81 4 12/144/61/140:00
40A. Schmid 991 0 5/54/40/018:56

Home Skaters

PlayerGAP+/-SOGHitsBlksTOI
L12M. Boldy 112 -1 500 23:03
C13Y. Trenin 011 +1 110 08:02
C14J. Eriksson Ek 000 +1 623 22:41
R15J. Brazeau 011 +1 080 07:54
L17M. Foligno 101 +1 140 13:34
C23M. Rossi 112 +1 410 10:52
R36M. Zuccarello 000 -1 220 17:33
R38R. Hartman 011 -1 114 15:41
R41G. Nyquist 000 0 001 11:07
C89F. Gaudreau 000 +1 022 13:15
L90M. Johansson 000 -1 001 11:09
L97K. Kaprizov 202 0 601 21:09
D5J. Middleton 000 0 203 21:07
D7B. Faber 000 +1 012 24:31
D8Z. Buium 011 -1 001 14:37
D24Z. Bogosian 011 +1 021 11:57
D25J. Brodin 000 +1 122 22:23
D46J. Spurgeon 000 +1 202 19:44
Totals5712 312623

Home Goalies

GoalieSASvSv%GAEVPPSHTOI
29M. Fleury 00 0 0/00/00/000:00
32F. Gustavsson 32300.938 2 20/219/91/259:41