Jan 24, 2025
7:30 PM (Eastern Time)
NHL
Final
Vegas Golden Knights
3
VS
Dallas Stars
4

Box Score

Team 1st 2nd 3rd Total
Vegas Golden Knights
Vegas Golden Knights
1 1 1 3
Dallas Stars
Dallas Stars
1 3 0 4

Scoring Summary

PerTimeTeamScoreGoal
1st 04:04 VGK 1–0 Jack Eichel PP · A: Mark Stone (29)
1st 06:19 DAL 1–1 Roope Hintz PP · A: Evgenii Dadonov (12), Logan Stankoven (18)
2nd 07:31 DAL 1–2 Jason Robertson · A: Matt Duchene (28), Wyatt Johnston (27)
2nd 08:57 VGK 2–2 Shea Theodore PP · A: Tomas Hertl (21), Mark Stone (30)
2nd 16:18 DAL 2–3 Jamie Benn · A: Matt Duchene (29), Miro Heiskanen (18)
2nd 17:54 DAL 2–4 Jason Robertson · A: Wyatt Johnston (28), Evgenii Dadonov (13)
3rd 10:35 VGK 3–4 Jack Eichel · A: Brayden McNabb (7), Mark Stone (31)

Away Skaters

PlayerGAP+/-SOGHitsBlksTOI
C9J. Eichel 202 +1 302 24:10
C10N. Roy 000 0 011 13:33
R16P. Dorofeyev 000 0 402 18:58
C19B. Brisson 000 0 010 08:47
C21B. Howden 000 -1 032 11:36
C28T. Laczynski 000 -1 010 08:14
C48T. Hertl 011 -2 234 18:16
L49I. Barbashev 000 +1 010 18:33
R55K. Kolesar 000 0 011 12:52
R61M. Stone 033 0 111 23:21
L70T. Pearson 000 -1 011 11:58
L95V. Olofsson 000 -2 000 12:12
D2Z. Whitecloud 000 -2 003 13:05
D3B. McNabb 011 +1 221 21:11
D7A. Pietrangelo 000 -1 201 22:42
D14N. Hague 000 -2 221 12:22
D15N. Hanifin 000 -2 213 19:41
D27S. Theodore 101 +1 301 26:54
Totals358 211824

Away Goalies

GoalieSASvSv%GAEVPPSHTOI
33A. Hill 27230.852 4 22/251/20/058:23
35I. Samsonov 00 0 0/00/00/000:00

Home Skaters

PlayerGAP+/-SOGHitsBlksTOI
C10O. Bäck 000 0 100 09:33
C11L. Stankoven 011 0 311 16:06
L14J. Benn 101 +1 220 16:01
C15C. Blackwell 000 0 051 11:18
C18S. Steel 000 0 310 16:02
L21J. Robertson 202 +1 201 15:54
C22M. Bourque 000 +1 221 16:06
C24R. Hintz 101 0 300 16:51
C53W. Johnston 022 +1 410 18:41
L63E. Dadonov 022 0 000 14:57
C95M. Duchene 022 +2 101 17:59
D2B. Smith 000 0 120 10:15
D3M. Dumba 000 +1 012 12:53
D4M. Heiskanen 011 +1 203 26:23
D6L. Bichsel 000 0 040 13:11
D23E. Lindell 000 +1 103 20:33
D46I. Lyubushkin 000 +1 222 18:53
D55T. Harley 000 0 002 25:31
Totals4812 272117

Home Goalies

GoalieSASvSv%GAEVPPSHTOI
1C. DeSmith 00 0 0/00/00/000:00
29J. Oettinger 21180.857 3 16/172/40/060:00