Jan 11, 2025
7:00 PM (Eastern Time)
NHL
Final
Vancouver Canucks
3
VS
Toronto Maple Leafs
0

Box Score

Team 1st 2nd 3rd Total
Vancouver Canucks
Vancouver Canucks
1 1 1 3
Toronto Maple Leafs
Toronto Maple Leafs
0 0 0 0

Scoring Summary

PerTimeTeamScoreGoal
1st 00:31 VAN 1–0 Brock Boeser · A: Tyler Myers (9), Elias Pettersson (19)
2nd 18:12 VAN 2–0 Quinn Hughes
3rd 00:47 VAN 3–0 Kiefer Sherwood · A: Quinn Hughes (38), Tyler Myers (10)

Away Skaters

PlayerGAP+/-SOGHitsBlksTOI
R6B. Boeser 101 +2 101 14:46
R8C. Garland 000 +1 410 16:05
C9J. Miller 000 +1 212 13:22
L20D. Heinen 000 +1 012 16:30
L21N. Hoglander 000 0 210 12:06
R23J. Lekkerimäki 000 0 000 09:56
C24P. Suter 000 +2 101 16:09
L34P. Di Giuseppe 000 0 120 12:05
C40E. Pettersson 011 +1 015 16:08
L44K. Sherwood 101 +1 350 17:38
C53T. Blueger 000 0 010 13:17
L74J. DeBrusk 000 +2 111 16:28
D7C. Soucy 000 0 030 18:54
D27D. Forbort 000 0 001 18:44
D43Q. Hughes 112 +3 005 23:41
D47N. Juulsen 000 0 141 17:52
D55G. Brisebois 000 0 200 16:56
D57T. Myers 022 +2 012 23:52
Totals347 182221

Away Goalies

GoalieSASvSv%GAEVPPSHTOI
32K. Lankinen 20201 0 18/182/20/059:31
35T. Demko 00 0 0/00/00/000:00

Home Skaters

PlayerGAP+/-SOGHitsBlksTOI
C11M. Domi 000 -1 312 15:38
R16M. Marner 000 -1 201 21:22
C18S. Lorentz 000 0 010 08:07
L23M. Knies 000 -1 051 18:38
C24C. Dewar 000 0 010 08:25
C34A. Matthews 000 -1 200 19:14
C64D. Kampf 000 0 000 09:26
L67M. Pacioretty 000 -2 012 14:41
C74B. McMann 000 0 300 16:42
R88W. Nylander 000 -1 200 18:42
L89N. Robertson 000 -1 301 14:59
C91J. Tavares 000 -1 210 20:14
D2S. Benoit 000 -2 002 13:25
D8C. Tanev 000 0 001 18:02
D25C. Timmins 000 -2 113 17:49
D44M. Rielly 000 -1 001 23:33
D51P. Myers 000 -1 200 18:17
D95O. Ekman-Larsson 000 0 000 22:46
Totals000 201114

Home Goalies

GoalieSASvSv%GAEVPPSHTOI
35D. Hildeby 18160.889 3 14/160/02/260:00
60J. Woll 00 0 0/00/00/000:00