Oct 26, 2025
6:00 PM (Eastern Time)
NHL
Final
Utah Mammoth
3
VS
Winnipeg Jets
2

Box Score

Team 1st 2nd 3rd Total
Utah Mammoth
Utah Mammoth
0 2 1 3
Winnipeg Jets
Winnipeg Jets
0 2 0 2

Scoring Summary

PerTimeTeamScoreGoal
2nd 00:45 WPG 0–1 Dylan DeMelo · A: Josh Morrissey (6), Kyle Connor (7)
2nd 10:03 UTA 1–1 Mikhail Sergachev PP · A: Nick Schmaltz (9)
2nd 11:07 UTA 2–1 Michael Carcone · A: Kailer Yamamoto (1), Nate Schmidt (2)
2nd 15:09 WPG 2–2 Mark Scheifele PP · A: Josh Morrissey (7), Gabriel Vilardi (6)
3rd 14:24 UTA 3–2 Dylan Guenther · A: Logan Cooley (4), JJ Peterka (6)

Away Skaters

PlayerGAP+/-SOGHitsBlksTOI
C8N. Schmaltz 011 0 200 19:10
R9C. Keller 000 0 300 18:24
R11D. Guenther 101 0 410 18:53
L13B. Tanev 000 0 121 10:58
C22J. McBain 000 0 130 09:57
C27B. Hayton 000 0 101 13:55
L53M. Carcone 101 +1 210 10:13
R56K. Yamamoto 011 +1 000 12:22
L67L. Crouse 000 0 311 13:35
R77J. Peterka 011 0 000 17:40
C82K. Stenlund 000 +1 101 16:03
C92L. Cooley 011 0 301 19:51
D2O. Maatta 000 0 002 11:36
D6J. Marino 000 +2 200 21:07
D26D. Simashev 000 -1 202 17:43
D28I. Cole 000 0 112 16:53
D88N. Schmidt 011 +2 202 21:34
D98M. Sergachev 101 -1 401 26:09
Totals358 32914

Away Goalies

GoalieSASvSv%GAEVPPSHTOI
41V. Vanecek 30280.933 2 24/253/41/160:00
70K. Vejmelka 00 0 0/00/00/000:00

Home Skaters

PlayerGAP+/-SOGHitsBlksTOI
C7V. Namestnikov 000 0 110 14:07
L9A. Iafallo 000 -1 210 14:01
C13G. Vilardi 011 0 400 18:13
R14G. Nyquist 000 0 421 12:12
C19J. Toews 000 -1 000 13:04
C36M. Barron 000 -1 130 13:37
L45C. Koepke 000 -1 140 13:45
C55M. Scheifele 101 +1 201 19:49
R62N. Niederreiter 000 0 100 13:44
L70T. Pearson 000 -1 030 10:48
L81K. Connor 011 +1 310 19:56
R90N. Chibrikov 000 0 020 10:15
D2D. DeMelo 101 +1 114 22:39
D4N. Pionk 000 -1 410 24:52
D5L. Schenn 000 -1 022 12:50
D24H. Fleury 000 -1 311 19:12
D44J. Morrissey 022 +1 312 24:09
D64L. Stanley 000 -1 022 14:57
Totals246 302513

Home Goalies

GoalieSASvSv%GAEVPPSHTOI
1E. Comrie 00 0 0/00/00/000:00
37C. Hellebuyck 32290.906 3 24/264/51/159:07