Apr 21, 2026
9:30 PM (Eastern Time)
NHL
Final
Utah Mammoth
3
VS
Vegas Golden Knights
2

Box Score

Team 1st 2nd 3rd Total
Utah Mammoth
Utah Mammoth
1 1 1 3
Vegas Golden Knights
Vegas Golden Knights
1 1 0 2

Scoring Summary

PerTimeTeamScoreGoal
1st 11:42 VGK 0–1 Mark Stone PP · A: Jack Eichel (1), Mitch Marner (2)
1st 16:59 UTA 1–1 MacKenzie Weegar
2nd 14:56 UTA 2–1 Dylan Guenther · A: Kailer Yamamoto (1)
2nd 15:58 VGK 2–2 Ivan Barbashev · A: Jack Eichel (2)
3rd 14:00 UTA 3–2 Logan Cooley · A: Dylan Guenther (1), Kailer Yamamoto (2)

Away Skaters

PlayerGAP+/-SOGHitsBlksTOI
C8N. Schmaltz 000 +1 302 21:19
R9C. Keller 000 +1 121 17:34
R11D. Guenther 112 +2 522 19:01
L13B. Tanev 000 0 130 06:21
C15A. Kerfoot 000 -1 120 16:13
C38L. O'Brien 000 0 052 06:54
L53M. Carcone 000 0 130 12:04
R56K. Yamamoto 022 +2 030 10:15
L67L. Crouse 000 0 531 17:01
R77J. Peterka 000 -1 330 15:31
C82K. Stenlund 000 0 111 13:54
C92L. Cooley 101 +2 331 21:39
D6J. Marino 000 0 002 19:24
D28I. Cole 000 0 020 12:07
D50S. Durzi 000 0 100 15:08
D52M. Weegar 101 +1 240 22:14
D88N. Schmidt 000 +1 111 18:08
D98M. Sergachev 000 +2 124 25:02
Totals336 293917

Away Goalies

GoalieSASvSv%GAEVPPSHTOI
41V. Vanecek 00 0 0/00/00/000:00
70K. Vejmelka 21190.905 2 15/163/41/159:30

Home Skaters

PlayerGAP+/-SOGHitsBlksTOI
C9J. Eichel 022 -1 111 24:28
C10C. Sissons 000 -1 110 12:57
R16P. Dorofeyev 000 0 310 15:35
R19R. Smith 000 0 100 10:39
C21B. Howden 000 0 210 15:06
R22C. Smith 000 0 031 08:46
C26N. Dowd 000 -1 031 10:57
C48T. Hertl 000 0 150 12:54
L49I. Barbashev 101 -2 240 15:36
R55K. Kolesar 000 -1 150 10:08
R61M. Stone 101 0 211 21:25
R93M. Marner 011 0 111 22:28
D3B. McNabb 000 -1 022 20:31
D4R. Andersson 000 -1 103 20:42
D5J. Lauzon 000 +1 012 16:22
D6K. Korczak 000 +1 020 09:23
D15N. Hanifin 000 -2 113 20:55
D27S. Theodore 000 -2 410 21:59
Totals235 213315

Home Goalies

GoalieSASvSv%GAEVPPSHTOI
33A. Hill 00 0 0/00/00/000:00
79C. Hart 29270.931 3 15/1712/120/057:09