Sep 22, 2025
10:00 PM (Eastern Time)
NHL
Final
Utah Mammoth
1
VS
Anaheim Ducks
6

Box Score

Team 1st 2nd 3rd Total
Utah Mammoth
Utah Mammoth
0 1 0 1
Anaheim Ducks
Anaheim Ducks
1 2 3 6

Scoring Summary

PerTimeTeamScoreGoal
1st 17:05 ANA 0–1 Drew Helleson · A: Troy Terry (1), Frank Vatrano (1)
2nd 04:10 ANA 0–2 Matthew Phillips · A: Drew Helleson (1), Jackson LaCombe (1)
2nd 05:18 ANA 0–3 Beckett Sennecke · A: Tyson Hinds (1), Leo Carlsson (1)
2nd 14:48 UTA 1–3 Dylan Guenther · A: Nick Schmaltz (1), Mikhail Sergachev (1)
3rd 05:33 ANA 1–4 Ryan Strome · A: Troy Terry (2), Jackson LaCombe (2)
3rd 09:18 ANA 1–5 Ross Johnston · A: Jan Mysak (1), Jackson LaCombe (3)
3rd 14:27 ANA 1–6 Matthew Phillips · A: Mikael Granlund (1), Drew Helleson (2)

Away Skaters

PlayerGAP+/-SOGHitsBlksTOI
C8N. Schmaltz 011 -1 400 22:27
R9C. Keller 000 -1 000 19:52
R11D. Guenther 101 -1 521 20:33
C12T. Iginla 000 -2 311 15:03
L13B. Tanev 000 -2 031 14:42
C16R. McGregor 000 -1 140 10:08
C24C. Beaudoin 000 -2 222 14:07
L36A. Agozzino 000 -1 101 17:35
C42C. Douglas 000 -1 040 09:37
L62B. McCartney 000 -2 120 11:21
C78C. Hebig 000 0 120 13:16
C82K. Stenlund 000 -1 302 16:29
D10M. Lamoureux 000 -2 100 18:57
D51V. Väisänen 000 -1 120 14:20
D55M. Szuber 000 -3 003 17:16
D79M. Onyebuchi 000 -2 132 14:34
D84A. Duda 000 -1 110 19:24
D98M. Sergachev 011 -1 101 26:19
Totals123 262614

Away Goalies

GoalieSASvSv%GAEVPPSHTOI
33J. Stauber 1180.727 3 8/110/00/020:00
70K. Vejmelka 17140.824 3 10/133/31/140:00

Home Skaters

PlayerGAP+/-SOGHitsBlksTOI
C16R. Strome 101 +2 330 15:16
L17A. Killorn 000 +2 110 16:22
R19T. Terry 022 +2 000 16:35
L20C. Kreider 000 +1 010 16:39
R39M. Phillips 202 +2 300 12:00
L44R. Johnston 101 0 111 10:27
R45B. Sennecke 101 +1 110 14:49
C64M. Granlund 011 +2 111 18:36
C73J. Mysak 011 0 240 11:04
R75J. Caulfield 000 0 010 09:53
R77F. Vatrano 011 +2 110 14:47
C91L. Carlsson 011 +1 110 16:53
D2J. LaCombe 033 +4 301 20:40
D7R. Gudas 000 -1 432 23:22
D14D. Helleson 123 +2 301 18:44
D47N. Warren 000 +4 020 14:16
D51O. Zellweger 000 -1 302 20:48
D60T. Hinds 011 +2 131 18:49
Totals61218 28239

Home Goalies

GoalieSASvSv%GAEVPPSHTOI
34P. Mrazek 26250.962 1 14/159/92/260:00
78T. Suchanek 000 0 0/00/00/000:00