Feb 6, 2025
10:00 PM (Eastern Time)
NHL
Final
Toronto Maple Leafs
3
VS
Seattle Kraken
1

Box Score

Team 1st 2nd 3rd Total
Toronto Maple Leafs
Toronto Maple Leafs
2 1 0 3
Seattle Kraken
Seattle Kraken
0 0 1 1

Scoring Summary

PerTimeTeamScoreGoal
1st 07:23 TOR 1–0 Philippe Myers · A: John Tavares (24), Mitch Marner (55)
1st 18:53 TOR 2–0 Bobby McMann PP · A: Morgan Rielly (20), Max Domi (17)
2nd 12:37 TOR 3–0 Matthew Knies · A: Jake McCabe (13), Auston Matthews (24)
3rd 05:43 SEA 3–1 Eeli Tolvanen · A: Oliver Bjorkstrand (20), Joey Daccord (2)

Away Skaters

PlayerGAP+/-SOGHitsBlksTOI
C11M. Domi 011 +1 100 13:28
R16M. Marner 011 +1 100 25:08
C18S. Lorentz 000 -1 113 09:01
L23M. Knies 101 +1 201 18:40
R29P. Holmberg 000 0 400 11:40
C34A. Matthews 011 +1 601 22:41
C64D. Kampf 000 -1 000 10:39
L67M. Pacioretty 000 -1 230 08:09
C74B. McMann 101 0 300 12:37
R88W. Nylander 000 +1 201 18:43
L89N. Robertson 000 0 001 09:34
C91J. Tavares 011 +1 001 17:19
D2S. Benoit 000 0 042 13:59
D8C. Tanev 000 +1 016 21:19
D22J. McCabe 011 +1 131 21:45
D44M. Rielly 011 0 301 21:35
D51P. Myers 101 0 421 14:21
D95O. Ekman-Larsson 000 0 000 19:22
Totals369 301419

Away Goalies

GoalieSASvSv%GAEVPPSHTOI
41A. Stolarz 27260.963 1 17/188/81/160:00
60J. Woll 00 0 0/00/00/000:00

Home Skaters

PlayerGAP+/-SOGHitsBlksTOI
C9C. Stephenson 000 0 101 22:29
C10M. Beniers 000 -1 201 20:20
L12T. Kartye 000 0 040 04:44
L13B. Tanev 000 -1 111 12:45
L17J. Schwartz 000 -1 001 20:54
L19J. McCann 000 -1 130 17:24
R20E. Tolvanen 101 +1 330 15:17
R22O. Bjorkstrand 011 +1 100 15:51
C51S. Wright 000 0 301 13:43
C67M. Stephens 000 0 100 07:39
R84K. Kakko 000 -1 010 20:21
L95A. Burakovsky 000 0 000 15:34
D6A. Larsson 000 0 101 21:40
D8C. Fleury 000 +1 111 11:21
D24J. Oleksiak 000 -1 000 18:46
D28J. Mahura 000 +1 200 12:00
D29V. Dunn 000 -1 400 24:40
D62B. Montour 000 -2 624 22:44
Totals112 271511

Home Goalies

GoalieSASvSv%GAEVPPSHTOI
30A. Stezka 00 0 0/00/00/000:00
35J. Daccord 30270.9 3 20/223/44/456:01