Feb 28, 2025
7:00 PM (Eastern Time)
NHL
Final
Toronto Maple Leafs
3
VS
New York Rangers
2

Box Score

Team 1st 2nd 3rd Total
Toronto Maple Leafs
Toronto Maple Leafs
1 1 1 3
New York Rangers
New York Rangers
1 0 1 2

Scoring Summary

PerTimeTeamScoreGoal
1st 01:47 TOR 1–0 Oliver Ekman-Larsson PP · A: Max Domi (20), Morgan Rielly (24)
1st 13:08 NYR 1–1 Mika Zibanejad · A: Will Borgen (5), J.T. Miller (31)
2nd 00:51 TOR 2–1 William Nylander
3rd 03:47 NYR 2–2 Will Cuylle SH · A: Mika Zibanejad (29)
3rd 06:21 TOR 3–2 Matthew Knies · A: Auston Matthews (28), Mitch Marner (56)

Away Skaters

PlayerGAP+/-SOGHitsBlksTOI
C11M. Domi 011 -1 000 12:02
R16M. Marner 011 0 222 23:58
C18S. Lorentz 000 0 120 08:16
L23M. Knies 101 -1 111 18:07
R29P. Holmberg 000 +1 110 13:15
C34A. Matthews 011 0 213 21:56
C64D. Kampf 000 0 201 13:47
C74B. McMann 000 -1 021 12:48
R75R. Reaves 000 0 040 09:02
R88W. Nylander 101 +1 201 19:03
L89N. Robertson 000 -1 112 12:27
C91J. Tavares 000 +1 101 18:06
D2S. Benoit 000 -1 054 18:55
D22J. McCabe 000 +2 003 23:08
D25C. Timmins 000 -1 103 14:36
D44M. Rielly 011 0 000 19:55
D51P. Myers 000 +2 012 18:28
D95O. Ekman-Larsson 101 -1 211 16:11
Totals347 162125

Away Goalies

GoalieSASvSv%GAEVPPSHTOI
41A. Stolarz 35330.943 2 28/294/41/260:00
60J. Woll 00 0 0/00/00/000:00

Home Skaters

PlayerGAP+/-SOGHitsBlksTOI
C8J. Miller 011 0 220 19:42
L10A. Panarin 000 -1 300 24:04
L13A. Lafrenière 000 0 130 20:20
C16V. Trocheck 000 0 412 25:52
C22J. Brodzinski 000 0 110 07:31
L26J. Vesey 000 -1 010 08:52
C39S. Carrick 000 -1 430 13:14
L50W. Cuylle 101 +2 340 16:05
C73M. Rempe 000 0 010 04:12
L78B. Othmann 000 0 320 06:31
R91R. Smith 000 -1 100 13:58
C93M. Zibanejad 112 +1 311 24:44
D4B. Schneider 000 0 111 16:12
D6Z. Jones 000 -1 101 15:54
D17W. Borgen 011 +1 110 17:54
D18U. Vaakanainen 000 -1 200 17:41
D55R. Lindgren 000 0 202 18:40
D79K. Miller 000 +1 302 23:30
Totals235 35219

Home Goalies

GoalieSASvSv%GAEVPPSHTOI
31I. Shesterkin 16130.813 3 10/123/40/057:35
32J. Quick 00 0 0/00/00/000:00