Dec 20, 2024
7:00 PM (Eastern Time)
NHL
Final
Toronto Maple Leafs
6
VS
Buffalo Sabres
3

Box Score

Team 1st 2nd 3rd Total
Toronto Maple Leafs
Toronto Maple Leafs
2 3 1 6
Buffalo Sabres
Buffalo Sabres
0 2 1 3

Scoring Summary

PerTimeTeamScoreGoal
1st 01:29 TOR 1–0 Bobby McMann · A: Max Domi (8), Nicholas Robertson (3)
1st 06:05 TOR 2–0 Auston Matthews PP · A: William Nylander (14), Mitch Marner (33)
2nd 01:53 TOR 3–0 Nicholas Robertson · A: Morgan Rielly (14), Conor Timmins (6)
2nd 02:22 BUF 3–1 JJ Peterka · A: Dylan Cozens (8), Connor Clifton (7)
2nd 04:27 TOR 4–1 Max Domi · A: Bobby McMann (4), Mitch Marner (34)
2nd 10:47 TOR 5–1 Max Pacioretty · A: William Nylander (15), John Tavares (15)
2nd 15:56 BUF 5–2 Mattias Samuelsson · A: Owen Power (17), JJ Peterka (14)
3rd 11:56 BUF 5–3 Owen Power · A: Jiri Kulich (1), Mattias Samuelsson (2)
3rd 19:40 TOR 6–3 William Nylander · A: John Tavares (16), Chris Tanev (9)

Away Skaters

PlayerGAP+/-SOGHitsBlksTOI
C11M. Domi 112 0 300 11:51
R16M. Marner 022 +1 101 19:54
C18S. Lorentz 000 0 020 10:38
L23M. Knies 000 0 131 15:09
R29P. Holmberg 000 0 111 10:29
C34A. Matthews 101 0 511 19:18
C64D. Kampf 000 +1 021 14:26
L67M. Pacioretty 101 +1 410 15:07
C74B. McMann 112 0 310 11:13
R88W. Nylander 123 +2 300 19:22
L89N. Robertson 112 0 110 11:26
C91J. Tavares 022 +2 250 17:44
D2S. Benoit 000 0 050 16:24
D8C. Tanev 011 +1 012 21:02
D22J. McCabe 000 0 313 19:35
D25C. Timmins 011 +1 006 20:52
D44M. Rielly 011 +1 013 18:25
D95O. Ekman-Larsson 000 +1 212 19:05
Totals61218 292621

Away Goalies

GoalieSASvSv%GAEVPPSHTOI
30M. Murray 27240.889 3 19/224/41/160:00
60J. Woll 00 0 0/00/00/000:00

Home Skaters

PlayerGAP+/-SOGHitsBlksTOI
L9Z. Benson 000 -2 000 12:41
L17J. Zucker 000 +1 110 17:07
C19P. Krebs 000 -2 130 11:32
C20J.Kulich 011 0 200 14:25
R22J. Quinn 000 -2 101 15:37
C24D. Cozens 011 -2 241 17:30
L29B. Malenstyn 000 -1 100 11:20
C71R. McLeod 000 0 100 14:47
C72T. Thompson 000 0 040 15:55
R77J. Peterka 112 0 200 16:00
C81S. Lafferty 000 0 100 08:16
R89A. Tuch 000 0 220 20:09
D4B. Byram 000 -1 212 23:43
D8D. Gilbert 000 -2 130 08:07
D23M. Samuelsson 112 0 212 21:25
D25O. Power 112 +1 321 23:33
D26R. Dahlin 000 -1 510 27:33
D75C. Clifton 011 -1 024 12:56
Totals369 272411

Home Goalies

GoalieSASvSv%GAEVPPSHTOI
1U. Luukkonen 1390.692 4 8/111/20/024:27
47J. Reimer 15140.933 1 13/141/10/033:26