Sep 23, 2025
8:00 PM (Eastern Time)
NHL
Tampa Bay Lightning
3
VS
Nashville Predators
2

Box Score

Team 1st 2nd 3rd OT SO Total
Tampa Bay Lightning
Tampa Bay Lightning
0 0 2 0 1 3
Nashville Predators
Nashville Predators
0 2 0 0 0 2

Scoring Summary

PerTimeTeamScoreGoal
2nd 02:13 NSH 0–1 Brady Martin · A: Matthew Wood (3)
2nd 04:42 NSH 0–2 Brady Martin PP · A: Michael Bunting (2), Matthew Wood (4)
3rd 09:28 TBL 1–2 Sam O'Reilly · A: Oliver Bjorkstrand (1)
3rd 17:57 TBL 2–2 Jakob Pelletier · A: Grant Spada (1), Steven Santini (1)
SO 00:00 TBL 3–2 Boris Katchouk

Away Skaters

PlayerGAP+/-SOGHitsBlksTOI
C6N. Abruzzese 000 0 210 13:27
L12J. Pelletier 101 +1 500 17:58
L13T. Allard 000 0 120 14:25
R22O. Bjorkstrand 011 0 400 17:58
R23S. O'Reilly 101 0 101 21:30
C28Z. Girgensons 000 +1 200 15:04
R46S. Sabourin 000 0 132 12:56
L50C. Flinton 000 0 222 11:55
D52M. Groshev 000 -1 020 20:51
L61B. Katchouk 000 +1 030 16:02
C75L. Mercuri 000 0 022 13:01
C83K. Pitre 000 0 000 14:18
C93G. Goncalves 000 0 230 19:16
D16S. Santini 011 -1 151 19:44
D43D. Raddysh 000 +1 301 26:57
D48G. Spada 011 +1 010 11:22
D67D. Carlile 000 +1 131 24:57
D76R. Schmidt 000 +1 042 13:50
Totals235 253112

Away Goalies

GoalieSASvSv%GAEVPPSHTOI
33B. Halverson 22200.909 2 13/146/71/139:58
70C. Heil 771 0 4/42/21/125:00

Home Skaters

PlayerGAP+/-SOGHitsBlksTOI
L9F. Forsberg 000 +1 310 16:44
R25J. Kemell 000 0 120 16:10
R36C. Smith 000 0 110 14:09
C40F. Svechkov 000 -1 210 20:10
C44B. Martin 202 +1 322 14:19
C47M. McCarron 000 0 221 15:50
L49R. Schaefer 000 -1 430 14:47
L56E. Haula 000 -1 040 13:23
L58M. Bunting 011 -1 100 14:32
R71M. Wood 022 +1 230 13:50
R81J. Marchessault 000 -1 120 15:10
C91S. Stamkos 000 -1 221 20:13
D20J. Barron 000 -1 011 15:12
D24S. Stastney 000 0 010 13:31
D48N. Perbix 000 +1 001 20:26
D59R. Josi 000 -1 301 25:14
D76B. Skjei 000 0 112 21:48
D83A. Wilsby 000 -1 310 19:39
Totals235 29279

Home Goalies

GoalieSASvSv%GAEVPPSHTOI
29J. Annunen 18160.889 2 11/134/41/134:50
74J. Saros 771 0 1/16/60/030:10