Sep 22, 2026
8:00 PM (Eastern Time)
NHL
Tampa Bay Lightning
2
VS
Nashville Predators
3

Box Score

Team 1st 2nd 3rd OT Total
Tampa Bay Lightning
Tampa Bay Lightning
0 1 1 0 2
Nashville Predators
Nashville Predators
0 0 2 1 3

Scoring Summary

PerTimeTeamScoreGoal
2nd 03:44 TBL 1–0 Jeffrey Viel · A: Zemgus Girgensons (1)
3rd 04:54 TBL 2–0 Jeffrey Viel · A: Pontus Holmberg (1), Tomas Kralovic (1)
3rd 13:30 NSH 2–1 Matthew Wood · A: Ryan Ufko (1), Roman Josi (1)
3rd 17:41 NSH 2–2 Matthew Wood · A: Jack Ahcan (2)
OT 02:33 NSH 2–3 Felix Nilsson

Away Skaters

PlayerGAP+/-SOGHitsBlksTOI
C10J. Harkins 000 -1 110 14:33
L22J. Pelletier 000 0 200 13:49
R23S. O'Reilly 000 0 311 16:29
L25J. Viel 202 +1 231 14:29
C28Z. Girgensons 011 +1 010 16:43
R29P. Holmberg 011 +2 210 14:36
C41B. Rautiainen 000 -1 200 14:54
L53D. Duke 000 -1 022 16:17
L67N. Steen 000 0 220 11:51
C80N. Abruzzese 000 -1 100 13:30
C93G. Goncalves 000 -1 200 17:26
C94C. Geekie 000 -1 310 16:19
D16S. Santini 000 0 121 17:46
D51C. D'Astous 000 +1 101 24:28
D52M. Groshev 000 0 204 19:14
D78E. Lilleberg 000 0 200 21:48
D79M. Callahan 000 -2 102 19:23
D82T. Kralovic 011 -1 012 20:37
Totals235 —271514—

Away Goalies

GoalieSASvSv%GAEVPPSHTOI
32O. Rodrigue 000 0 0/00/00/000:00
35D. Hildeby 26230.885 3 21/242/20/062:33

Home Skaters

PlayerGAP+/-SOGHitsBlksTOI
L9F. Forsberg 000 0 551 19:55
L21N. Hoglander 000 0 120 14:37
R25J. Kemell 000 +2 040 14:27
L38C. Bradley 000 0 110 11:43
C44B. Martin 000 0 010 11:43
L49R. Schaefer 000 -1 111 14:13
C60D. Edstrom 000 0 140 12:18
C62F. Nilsson 101 +1 200 13:18
R71M. Wood 202 +1 611 19:54
C89O. Wiesblatt 000 0 130 14:06
C90R. O'Reilly 000 -1 003 19:09
C91S. Stamkos 000 -1 010 19:29
D12R. Ufko 011 +2 101 21:44
D20J. Barron 000 0 202 19:58
D47J. Ahcan 011 0 110 17:08
D50T. Molendyk 000 0 100 17:10
D59R. Josi 011 +2 111 25:54
D76B. Skjei 000 -1 121 19:26
Totals336 —252711—

Home Goalies

GoalieSASvSv%GAEVPPSHTOI
29J. Annunen 27250.926 2 24/260/01/162:33
30I. Posch 000 0 0/00/00/000:00