Apr 21, 2025
7:30 PM (Eastern Time)
NHL
Final
St. Louis Blues
1
VS
Winnipeg Jets
2

Box Score

Team 1st 2nd 3rd Total
St. Louis Blues
St. Louis Blues
1 0 0 1
Winnipeg Jets
Winnipeg Jets
1 0 1 2

Scoring Summary

PerTimeTeamScoreGoal
1st 16:32 WPG 0–1 Mark Scheifele · A: Dylan DeMelo (1)
1st 19:58 STL 1–1 Jimmy Snuggerud PP · A: Pavel Buchnevich (2), Cam Fowler (2)
3rd 01:43 WPG 1–2 Kyle Connor · A: Cole Perfetti (1), Mark Scheifele (3)

Away Skaters

PlayerGAP+/-SOGHitsBlksTOI
C10B. Schenn 000 0 250 20:27
C12R. Faksa 000 0 030 10:37
R13A. Toropchenko 000 0 020 09:53
C18R. Thomas 000 -2 310 23:13
R21J. Snuggerud 101 -1 202 20:01
R25J. Kyrou 000 0 200 18:59
L26N. Walker 000 -1 231 12:07
L63J. Neighbours 000 0 050 18:29
C70O. Sundqvist 000 0 030 15:01
R76Z. Bolduc 000 -1 310 16:36
L89P. Buchnevich 011 -1 110 22:47
D4N. Leddy 000 -1 000 09:34
D6P. Broberg 000 0 000 16:24
D17C. Fowler 011 -1 201 20:17
D22R. Suter 000 0 001 13:48
D55C. Parayko 000 -2 200 19:59
D72J. Faulk 000 0 210 20:50
D75T. Tucker 000 0 140 09:45
Totals123 22295

Away Goalies

GoalieSASvSv%GAEVPPSHTOI
30J. Hofer 00 0 0/00/00/000:00
50J. Binnington 22200.909 2 15/173/32/257:13

Home Skaters

PlayerGAP+/-SOGHitsBlksTOI
C7V. Namestnikov 000 0 021 14:52
L9A. Iafallo 000 +1 010 19:54
C17A. Lowry 000 0 340 18:02
C19D. Gustafsson 000 0 001 04:28
C22M. Appleton 000 0 431 15:02
C28J. Anderson-Dolan 000 0 020 05:50
C36M. Barron 000 0 010 08:53
C55M. Scheifele 112 +2 203 20:36
R62N. Niederreiter 000 0 100 14:13
L73B. Tanev 000 0 343 14:56
L81K. Connor 101 +2 200 21:31
C91C. Perfetti 011 +1 111 16:43
D2D. DeMelo 011 +1 000 21:37
D4N. Pionk 000 0 120 21:40
D5L. Schenn 000 +2 170 17:27
D44J. Morrissey 000 +1 211 21:53
D54D. Samberg 000 0 222 24:30
D64L. Stanley 000 0 031 10:07
Totals235 223314

Home Goalies

GoalieSASvSv%GAEVPPSHTOI
1E. Comrie 00 0 0/00/00/000:00
37C. Hellebuyck 22210.955 1 14/145/62/259:54