Oct 8, 2024
4:30 PM (Eastern Time)
NHL
Final
St. Louis Blues
3
VS
Seattle Kraken
2

Box Score

Team 1st 2nd 3rd Total
St. Louis Blues
St. Louis Blues
0 3 0 3
Seattle Kraken
Seattle Kraken
0 2 0 2

Scoring Summary

PerTimeTeamScoreGoal
2nd 00:27 SEA 0–1 Vince Dunn · A: Jordan Eberle (1)
2nd 02:20 SEA 0–2 Eeli Tolvanen · A: Ryker Evans (1), Will Borgen (1)
2nd 13:42 STL 1–2 Jordan Kyrou PP · A: Robert Thomas (1), Justin Faulk (1)
2nd 15:17 STL 2–2 Philip Broberg · A: Justin Faulk (2), Dylan Holloway (1)
2nd 15:37 STL 3–2 Jordan Kyrou · A: Alexandre Texier (1)

Away Skaters

PlayerGAP+/-SOGHitsBlksTOI
L9A. Texier 011 0 203 13:03
C10B. Schenn 000 -1 363 18:42
C12R. Faksa 000 0 010 09:58
R13A. Toropchenko 000 0 030 09:40
C18R. Thomas 011 0 002 19:05
R25J. Kyrou 202 +1 311 16:38
L26N. Walker 000 0 220 09:33
R42K. Kapanen 000 -1 010 17:45
L63J. Neighbours 000 0 160 15:16
R71M. Joseph 000 0 121 15:40
L81D. Holloway 011 0 130 16:01
L89P. Buchnevich 000 +1 300 18:37
D4N. Leddy 000 0 201 24:19
D6P. Broberg 101 +1 122 20:23
D22R. Suter 000 -1 201 14:54
D51M. Kessel 000 -1 010 12:41
D55C. Parayko 000 0 413 22:35
D72J. Faulk 022 +1 021 23:10
Totals358 253118

Away Goalies

GoalieSASvSv%GAEVPPSHTOI
30J. Hofer 00 0 0/00/00/000:00
50J. Binnington 32300.938 2 28/302/20/060:00

Home Skaters

PlayerGAP+/-SOGHitsBlksTOI
R7J. Eberle 011 0 101 15:58
C9C. Stephenson 000 -2 100 19:51
C10M. Beniers 000 +1 300 18:00
L12T. Kartye 000 0 211 11:52
L13B. Tanev 000 0 122 14:29
L17J. Schwartz 000 -2 120 16:15
L19J. McCann 000 +1 220 15:10
R20E. Tolvanen 101 +1 211 13:26
R22O. Bjorkstrand 000 +1 410 12:41
C37Y. Gourde 000 0 100 13:32
C51S. Wright 000 +1 110 14:22
L95A. Burakovsky 000 -1 101 15:42
D3W. Borgen 011 +1 240 15:47
D6A. Larsson 000 +1 124 19:17
D24J. Oleksiak 000 -1 020 19:40
D29V. Dunn 101 0 426 22:43
D41R. Evans 011 +1 210 16:21
D62B. Montour 000 -2 310 24:14
Totals235 322216

Home Goalies

GoalieSASvSv%GAEVPPSHTOI
31P. Grubauer 25220.88 3 21/231/20/058:18
35J. Daccord 00 0 0/00/00/000:00