Nov 14, 2024
7:30 PM (Eastern Time)
NHL
St. Louis Blues
3
VS
Buffalo Sabres
4

Box Score

Team 1st 2nd 3rd OT Total
St. Louis Blues
St. Louis Blues
1 2 0 0 3
Buffalo Sabres
Buffalo Sabres
2 0 1 1 4

Scoring Summary

PerTimeTeamScoreGoal
1st 03:11 STL 1–0 Brandon Saad · A: Brayden Schenn (5), Colton Parayko (6)
1st 12:47 BUF 1–1 Zach Benson · A: Peyton Krebs (4), Owen Power (10)
1st 16:49 BUF 1–2 Ryan McLeod · A: Jacob Bryson (2), Alex Tuch (11)
2nd 05:25 STL 2–2 Pavel Buchnevich · A: Jordan Kyrou (10), Jake Neighbours (3)
2nd 17:15 STL 3–2 Brandon Saad · A: Brayden Schenn (6), Dylan Holloway (4)
3rd 12:57 BUF 3–3 Alex Tuch · A: Ryan McLeod (6), Bowen Byram (8)
OT 01:33 BUF 3–4 Rasmus Dahlin PP · A: JJ Peterka (8), Jack Quinn (4)

Away Skaters

PlayerGAP+/-SOGHitsBlksTOI
C10B. Schenn 022 +2 441 18:20
C12R. Faksa 000 0 222 16:04
R13A. Toropchenko 000 0 200 14:50
L20B. Saad 202 +2 400 17:31
R25J. Kyrou 011 0 110 14:29
L26N. Walker 000 -1 170 14:14
R42K. Kapanen 000 -1 010 07:56
L63J. Neighbours 011 -1 222 17:24
C70O. Sundqvist 000 -1 151 13:52
R71M. Joseph 000 -1 000 08:57
L81D. Holloway 011 +2 020 17:06
L89P. Buchnevich 101 0 410 18:19
D22R. Suter 000 -1 011 33:06
D48S. Perunovich 000 +1 003 13:44
D51M. Kessel 000 -1 211 13:29
D55C. Parayko 011 -1 214 30:37
D72J. Faulk 000 +1 202 23:02
D77P. Joseph 000 0 002 07:39
Totals369 272819

Away Goalies

GoalieSASvSv%GAEVPPSHTOI
30J. Hofer 00 0 0/00/00/000:00
50J. Binnington 33290.879 4 28/310/11/161:33

Home Skaters

PlayerGAP+/-SOGHitsBlksTOI
L9Z. Benson 101 +2 410 17:21
L12J. Greenway 000 -1 140 13:26
L17J. Zucker 000 0 200 11:24
C19P. Krebs 011 +1 101 16:08
R22J. Quinn 011 -1 300 19:04
C24D. Cozens 000 -2 440 19:02
L29B. Malenstyn 000 -1 132 11:20
C71R. McLeod 112 +1 100 17:17
R77J. Peterka 011 -1 010 18:24
C81S. Lafferty 000 0 220 11:50
R89A. Tuch 112 +2 421 21:26
R96N. Aube-Kubel 000 0 010 08:39
D4B. Byram 011 +2 210 27:35
D8D. Gilbert 000 0 021 11:24
D25O. Power 011 +1 201 23:00
D26R. Dahlin 101 -1 411 27:31
D75C. Clifton 000 0 141 15:03
D78J. Bryson 011 -2 102 15:09
Totals4812 332610

Home Goalies

GoalieSASvSv%GAEVPPSHTOI
27D. Levi 27240.889 3 22/252/20/060:42
47J. Reimer 00 0 0/00/00/000:00