Oct 31, 2024
7:00 PM (Eastern Time)
NHL
Final
Seattle Kraken
1
VS
Toronto Maple Leafs
4

Box Score

Team 1st 2nd 3rd Total
Seattle Kraken
Seattle Kraken
0 0 1 1
Toronto Maple Leafs
Toronto Maple Leafs
1 2 1 4

Scoring Summary

PerTimeTeamScoreGoal
1st 19:55 TOR 0–1 Matthew Knies · A: Mitch Marner (11), Auston Matthews (5)
2nd 01:39 TOR 0–2 William Nylander · A: Morgan Rielly (3), John Tavares (5)
2nd 09:24 TOR 0–3 William Nylander · A: John Tavares (6), Max Pacioretty (4)
3rd 16:32 SEA 1–3 Eeli Tolvanen · A: Ryker Evans (4), Matty Beniers (5)
3rd 18:17 TOR 1–4 Auston Matthews

Away Skaters

PlayerGAP+/-SOGHitsBlksTOI
R7J. Eberle 000 -2 201 17:59
C9C. Stephenson 000 -2 110 18:31
C10M. Beniers 011 0 111 16:55
L12T. Kartye 000 0 180 10:44
L13B. Tanev 000 0 022 14:20
L17J. Schwartz 000 0 201 17:49
L19J. McCann 000 -2 500 18:37
R20E. Tolvanen 101 0 231 14:43
R22O. Bjorkstrand 000 -1 422 16:46
C37Y. Gourde 000 -1 013 15:19
C51S. Wright 000 +1 111 13:09
L95A. Burakovsky 000 -2 000 13:30
D3W. Borgen 000 -2 030 19:10
D6A. Larsson 000 -1 122 21:39
D8C. Fleury 000 0 112 11:47
D24J. Oleksiak 000 -2 212 20:01
D28J. Mahura 000 0 130 13:03
D41R. Evans 011 -1 114 25:31
Totals123 253022

Away Goalies

GoalieSASvSv%GAEVPPSHTOI
31P. Grubauer 00 0 0/00/00/000:00
35J. Daccord 29260.897 3 22/254/40/056:27

Home Skaters

PlayerGAP+/-SOGHitsBlksTOI
C11M. Domi 000 0 120 14:07
R16M. Marner 011 +2 101 20:46
C18S. Lorentz 000 -1 010 10:05
L23M. Knies 101 0 261 18:30
R29P. Holmberg 000 -1 210 08:08
C34A. Matthews 112 +2 402 19:50
C64D. Kampf 000 0 110 12:43
L67M. Pacioretty 011 +2 170 14:22
C74B. McMann 000 +1 321 14:54
R88W. Nylander 202 +2 600 17:34
L89N. Robertson 000 0 111 11:36
C91J. Tavares 022 +2 310 15:01
D2S. Benoit 000 0 132 13:35
D8C. Tanev 000 +1 002 19:42
D22J. McCabe 000 0 152 23:37
D25C. Timmins 000 +1 000 17:31
D44M. Rielly 011 +3 012 20:48
D95O. Ekman-Larsson 000 +1 331 21:29
Totals4610 303415

Home Goalies

GoalieSASvSv%GAEVPPSHTOI
41A. Stolarz 00 0 0/00/00/000:00
60J. Woll 25240.96 1 21/223/30/059:42