Nov 8, 2025
7:00 PM (Eastern Time)
NHL
Seattle Kraken
4
VS
St. Louis Blues
3

Box Score

Team 1st 2nd 3rd OT Total
Seattle Kraken
Seattle Kraken
0 2 1 1 4
St. Louis Blues
St. Louis Blues
2 0 1 0 3

Scoring Summary

PerTimeTeamScoreGoal
1st 05:30 STL 0–1 Dylan Holloway
1st 09:40 STL 0–2 Dalibor Dvorsky PP · A: Cam Fowler (6), Pavel Buchnevich (5)
2nd 08:28 SEA 1–2 Ryker Evans · A: Eeli Tolvanen (5), Tye Kartye (2)
2nd 15:25 SEA 2–2 Eeli Tolvanen PP · A: Vince Dunn (6), Jordan Eberle (6)
3rd 05:10 STL 2–3 Jordan Kyrou · A: Philip Broberg (5), Robert Thomas (7)
3rd 19:58 SEA 3–3 Chandler Stephenson · A: Matty Beniers (7), Brandon Montour (6)
OT 01:57 SEA 4–3 Shane Wright · A: Eeli Tolvanen (6), Ryker Evans (1)

Away Skaters

PlayerGAP+/-SOGHitsBlksTOI
R7J. Eberle 011 +1 500 21:08
C9C. Stephenson 101 0 101 21:48
C10M. Beniers 011 +1 001 20:54
L12T. Kartye 011 -1 210 10:22
L17J. Schwartz 000 +1 211 19:14
R20E. Tolvanen 123 +1 431 15:17
C26R. Winterton 000 -1 010 10:54
L27M. Marchment 000 0 210 19:28
C51S. Wright 101 +1 200 12:41
C59B. Meyers 000 0 130 11:01
C77B. Catton 000 0 100 10:05
R84K. Kakko 000 0 100 16:40
D6A. Larsson 000 0 311 16:16
D24J. Oleksiak 000 0 010 15:10
D29V. Dunn 011 +1 302 24:13
D41R. Evans 112 +1 220 17:44
D55R. Lindgren 000 -1 001 19:04
D62B. Montour 011 0 102 23:48
Totals4812 301410

Away Goalies

GoalieSASvSv%GAEVPPSHTOI
30M. Murray 00 0 0/00/00/000:00
31P. Grubauer 19160.842 3 16/180/10/059:33

Home Skaters

PlayerGAP+/-SOGHitsBlksTOI
C10B. Schenn 000 +1 132 17:32
R13A. Toropchenko 000 -1 110 12:35
C18R. Thomas 011 0 101 16:05
R21J. Snuggerud 000 -1 020 12:21
C22P. Suter 000 -1 100 20:42
R25J. Kyrou 101 +1 401 16:00
L26N. Walker 000 0 181 13:36
R54D. Dvorsky 101 0 241 11:13
R71M. Joseph 000 0 010 13:19
C77N. Bjugstad 000 -1 120 13:38
L81D. Holloway 101 0 224 19:47
L89P. Buchnevich 011 0 000 14:18
D6P. Broberg 011 +1 201 25:32
D17C. Fowler 011 -1 101 23:41
D51M. Kessel 000 0 140 11:47
D55C. Parayko 000 0 014 25:17
D72J. Faulk 000 -1 124 22:05
D75T. Tucker 000 0 022 11:27
Totals347 193222

Home Goalies

GoalieSASvSv%GAEVPPSHTOI
30J. Hofer 30260.867 4 23/263/40/061:57
50J. Binnington 00 0 0/00/00/000:00