Oct 20, 2025
7:00 PM (Eastern Time)
NHL
Final
Seattle Kraken
2
VS
Philadelphia Flyers
5

Box Score

Team 1st 2nd 3rd Total
Seattle Kraken
Seattle Kraken
1 1 0 2
Philadelphia Flyers
Philadelphia Flyers
2 3 0 5

Scoring Summary

PerTimeTeamScoreGoal
1st 07:16 SEA 1–0 Jordan Eberle · A: Cale Fleury (1), Berkly Catton (1)
1st 09:56 PHI 1–1 Owen Tippett · A: Nick Seeler (2), Sean Couturier (4)
1st 13:19 PHI 1–2 Tyson Foerster PP · A: Bobby Brink (2), Cam York (1)
2nd 04:59 PHI 1–3 Travis Konecny · A: Egor Zamula (1), Matvei Michkov (1)
2nd 05:32 PHI 1–4 Noah Cates PP · A: Cam York (2), Trevor Zegras (5)
2nd 08:33 SEA 2–4 Jani Nyman PP · A: Matty Beniers (3), Chandler Stephenson (3)
2nd 15:40 PHI 2–5 Owen Tippett · A: Sean Couturier (5), Cam York (3)

Away Skaters

PlayerGAP+/-SOGHitsBlksTOI
R7J. Eberle 101 +1 231 19:13
C9C. Stephenson 011 -1 200 17:57
C10M. Beniers 011 +1 000 20:05
L12T. Kartye 000 0 240 11:16
C15J. Hayden 000 0 040 11:43
L17J. Schwartz 000 -1 202 13:37
R20E. Tolvanen 000 -1 221 14:52
C26R. Winterton 000 -1 100 11:55
L27M. Marchment 000 -2 120 16:11
R38J. Nyman 101 -1 310 15:11
C51S. Wright 000 -2 002 14:50
C77B. Catton 011 +1 101 13:49
D6A. Larsson 000 -1 131 20:33
D8C. Fleury 011 0 010 17:12
D24J. Oleksiak 000 -1 210 18:23
D28J. Mahura 000 -1 102 16:38
D29V. Dunn 000 -1 301 25:23
D55R. Lindgren 000 0 020 15:30
Totals246 232311

Away Goalies

GoalieSASvSv%GAEVPPSHTOI
31P. Grubauer 661 0 6/60/00/020:00
35J. Daccord 21160.762 5 16/190/20/039:30

Home Skaters

PlayerGAP+/-SOGHitsBlksTOI
R10B. Brink 011 0 110 13:47
R11T. Konecny 101 +3 420 17:47
C14S. Couturier 022 +2 300 18:56
C17J. Luchanko 000 -1 100 08:43
R19G. Hathaway 000 -1 161 09:28
C22C. Dvorak 000 +1 110 13:05
L27N. Cates 101 0 301 16:44
R29N. Grebenkin 000 0 000 07:38
R39M. Michkov 011 +1 210 16:15
C46T. Zegras 011 0 000 15:51
R71T. Foerster 101 0 101 17:36
R74O. Tippett 202 +2 520 16:41
D5E. Zamula 011 +1 100 16:03
D6T. Sanheim 000 0 132 24:07
D8C. York 033 0 002 21:49
D9J. Drysdale 000 +1 213 17:31
D24N. Seeler 011 0 011 21:04
D47N. Juulsen 000 +1 120 17:03
Totals51015 272011

Home Goalies

GoalieSASvSv%GAEVPPSHTOI
33S. Ersson 00 0 0/00/00/000:00
80D. Vladar 23210.913 2 13/146/72/258:59