Dec 23, 2025
4:00 PM (Eastern Time)
NHL
Final
Pittsburgh Penguins
3
VS
Toronto Maple Leafs
6

Box Score

Team 1st 2nd 3rd Total
Pittsburgh Penguins
Pittsburgh Penguins
1 1 1 3
Toronto Maple Leafs
Toronto Maple Leafs
2 1 3 6

Scoring Summary

PerTimeTeamScoreGoal
1st 09:07 TOR 0–1 William Nylander
1st 09:51 PIT 1–1 Bryan Rust · A: Sidney Crosby (18), Kris Letang (16)
1st 13:34 TOR 1–2 Matias Maccelli · A: William Nylander (26), Philippe Myers (2)
2nd 07:38 TOR 1–3 Steven Lorentz
2nd 11:43 PIT 2–3 Rutger McGroarty
3rd 01:00 PIT 3–3 Anthony Mantha · A: Parker Wotherspoon (9), Justin Brazeau (7)
3rd 11:35 TOR 3–4 Max Domi · A: Oliver Ekman-Larsson (17), William Nylander (27)
3rd 17:57 TOR 3–5 Bobby McMann · A: Max Domi (10)
3rd 18:36 TOR 3–6 William Nylander · A: John Tavares (18), Matthew Knies (23)

Away Skaters

PlayerGAP+/-SOGHitsBlksTOI
R2R. McGroarty 101 0 310 12:16
R13K. Hayes 000 -1 020 11:54
R16J. Brazeau 011 +1 220 13:09
R17B. Rust 101 -3 300 19:05
C18T. Novak 000 +1 200 14:53
C19C. Dewar 000 -1 100 14:41
R39A. Mantha 101 -1 320 14:52
R41V. Koivunen 000 0 000 12:18
C55N. Acciari 000 -1 110 13:28
R67R. Rakell 000 -3 300 17:18
C81B. Kindel 000 0 121 12:49
C87S. Crosby 011 -2 210 18:21
D3J. St. Ivany 000 +1 210 17:01
D5R. Shea 000 +1 101 17:27
D28P. Wotherspoon 011 -2 012 22:04
D58K. Letang 011 -2 222 20:11
D65E. Karlsson 000 -4 610 22:42
D77B. Kulak 000 0 001 20:24
Totals347 32167

Away Goalies

GoalieSASvSv%GAEVPPSHTOI
37A. Silovs 00 0 0/00/00/000:00
74S. Skinner 29250.862 4 23/272/20/059:07

Home Skaters

PlayerGAP+/-SOGHitsBlksTOI
C11M. Domi 112 +1 220 16:56
C18S. Lorentz 101 +1 311 12:53
L23M. Knies 011 0 021 12:07
C24S. Laughton 000 +1 121 12:42
C34A. Matthews 000 0 300 19:17
C55N. Roy 000 -1 010 09:50
L63M. Maccelli 101 +1 200 16:10
C74B. McMann 101 +1 410 16:56
C81D. Joshua 000 +1 042 12:33
R88W. Nylander 224 +2 300 18:21
L89N. Robertson 000 -1 111 10:41
C91J. Tavares 011 +2 201 18:26
D8C. Tanev 000 +1 102 17:23
D22J. McCabe 000 +5 302 24:26
D28T. Stecher 000 0 000 17:37
D44M. Rielly 000 -1 101 22:36
D51P. Myers 011 0 322 15:11
D95O. Ekman-Larsson 011 +1 230 21:10
Totals6713 311914

Home Goalies

GoalieSASvSv%GAEVPPSHTOI
35D. Hildeby 00 0 0/00/00/000:00
60J. Woll 32290.906 3 27/302/20/060:00