Feb 25, 2025
7:00 PM (Eastern Time)
NHL
Final
Pittsburgh Penguins
1
VS
Philadelphia Flyers
6

Box Score

Team 1st 2nd 3rd Total
Pittsburgh Penguins
Pittsburgh Penguins
0 1 0 1
Philadelphia Flyers
Philadelphia Flyers
2 3 1 6

Scoring Summary

PerTimeTeamScoreGoal
1st 03:56 PHI 0–1 Rasmus Ristolainen · A: Egor Zamula (10), Matvei Michkov (23)
1st 12:19 PHI 0–2 Noah Cates · A: Bobby Brink (17), Jakob Pelletier (8)
2nd 06:09 PIT 1–2 Philip Tomasino · A: Michael Bunting (15), Kris Letang (14)
2nd 11:55 PHI 1–3 Tyson Foerster · A: Jamie Drysdale (11), Bobby Brink (18)
2nd 18:55 PHI 1–4 Noah Cates · A: Bobby Brink (19), Tyson Foerster (11)
2nd 19:05 PHI 1–5 Bobby Brink · A: Noah Cates (13), Tyson Foerster (12)
3rd 06:06 PHI 1–6 Owen Tippett · A: Sean Couturier (20), Matvei Michkov (24)

Away Skaters

PlayerGAP+/-SOGHitsBlksTOI
L8M. Bunting 011 0 100 13:17
R13K. Hayes 000 0 200 12:57
R17B. Rust 000 -2 210 18:52
C19C. Glass 000 0 101 14:03
L43D. Heinen 000 -3 030 11:02
C46B. Lizotte 000 -1 111 12:14
R53P. Tomasino 101 0 110 12:29
C55N. Acciari 000 -1 010 13:26
R67R. Rakell 000 -2 220 18:09
C71E. Malkin 000 -2 010 15:06
R72A. Beauvillier 000 -2 300 14:19
C87S. Crosby 000 -2 211 19:26
D5R. Shea 000 0 111 18:24
D7V. Desharnais 000 -1 323 19:03
D24M. Grzelcyk 000 -1 121 17:48
D58K. Letang 011 -1 020 22:46
D65E. Karlsson 000 -3 210 21:13
D73P. Joseph 000 -4 201 19:26
Totals123 24199

Away Goalies

GoalieSASvSv%GAEVPPSHTOI
30J. Blomqvist 00 0 0/00/00/000:00
39A. Nedeljkovic 38320.842 6 22/288/82/260:00

Home Skaters

PlayerGAP+/-SOGHitsBlksTOI
R10B. Brink 134 +4 400 16:10
R11T. Konecny 000 -1 401 16:48
C14S. Couturier 011 +2 100 13:51
R19G. Hathaway 000 0 340 11:44
C21S. Laughton 000 -1 310 16:46
L22J. Pelletier 011 +1 220 12:00
C25R. Poehling 000 0 101 13:22
L27N. Cates 213 +4 310 15:58
R39M. Michkov 022 +2 702 17:07
R71T. Foerster 123 +3 201 16:01
R74O. Tippett 101 +2 412 14:32
L96A. Kuzmenko 000 -1 200 16:18
D5E. Zamula 011 +1 001 17:19
D6T. Sanheim 000 +2 102 22:21
D8C. York 000 +1 012 23:08
D9J. Drysdale 011 +3 000 16:53
D24N. Seeler 000 +2 032 16:10
D55R. Ristolainen 101 +1 111 19:32
Totals61218 381415

Home Goalies

GoalieSASvSv%GAEVPPSHTOI
33S. Ersson 24230.958 1 20/212/21/160:00
82I. Fedotov 00 0 0/00/00/000:00