Dec 6, 2024
7:30 PM (Eastern Time)
NHL
Final
Pittsburgh Penguins
2
VS
New York Rangers
4

Box Score

Team 1st 2nd 3rd Total
Pittsburgh Penguins
Pittsburgh Penguins
0 1 1 2
New York Rangers
New York Rangers
0 2 2 4

Scoring Summary

PerTimeTeamScoreGoal
2nd 06:19 PIT 1–0 Blake Lizotte · A: Cody Glass (5), Erik Karlsson (15)
2nd 07:28 NYR 1–1 Artemi Panarin · A: Alexis Lafrenière (10), Vincent Trocheck (7)
2nd 19:58 NYR 1–2 Artemi Panarin · A: Vincent Trocheck (8), Braden Schneider (7)
3rd 08:29 PIT 2–2 Philip Tomasino · A: Michael Bunting (6), Marcus Pettersson (10)
3rd 09:53 NYR 2–3 Reilly Smith · A: Mika Zibanejad (14), Chris Kreider (1)
3rd 18:22 NYR 2–4 Vincent Trocheck · A: Alexis Lafrenière (11), Artemi Panarin (17)

Away Skaters

PlayerGAP+/-SOGHitsBlksTOI
L8M. Bunting 011 -1 000 14:46
L10D. O'Connor 000 0 010 15:40
R13K. Hayes 000 +1 000 10:26
R17B. Rust 000 -1 520 20:43
C19C. Glass 011 0 011 10:54
C46B. Lizotte 101 0 130 12:57
R53P. Tomasino 101 0 310 13:07
C55N. Acciari 000 0 010 11:02
R67R. Rakell 000 -1 441 19:39
C71E. Malkin 000 -1 200 17:08
R72A. Beauvillier 000 -2 000 11:30
C87S. Crosby 000 -1 400 20:36
D5R. Shea 000 -3 002 14:38
D24M. Grzelcyk 000 -1 202 21:22
D28M. Pettersson 011 0 001 19:27
D38O. Pickering 000 -1 002 12:38
D58K. Letang 000 -1 111 23:27
D65E. Karlsson 011 +2 002 23:31
Totals246 221412

Away Goalies

GoalieSASvSv%GAEVPPSHTOI
35T. Jarry 00 0 0/00/00/000:00
39A. Nedeljkovic 32280.875 4 22/263/33/358:29

Home Skaters

PlayerGAP+/-SOGHitsBlksTOI
L10A. Panarin 213 +2 300 20:52
L13A. Lafrenière 022 +2 211 15:58
C16V. Trocheck 123 +3 121 21:38
L20C. Kreider 011 +1 121 20:09
R24K. Kakko 000 0 220 11:49
L26J. Vesey 000 -1 100 07:13
C39S. Carrick 000 -2 110 09:08
L50W. Cuylle 000 0 110 13:42
C72F. Chytil 000 0 201 12:45
C84A. Edstrom 000 -1 100 06:11
R91R. Smith 101 +1 610 15:18
C93M. Zibanejad 011 +1 201 20:48
D4B. Schneider 011 +1 105 21:48
D6Z. Jones 000 -1 100 14:03
D23A. Fox 000 +1 201 25:26
D55R. Lindgren 000 0 431 21:08
D79K. Miller 000 +2 051 21:06
D90V. Mancini 000 +1 111 10:58
Totals4812 321914

Home Goalies

GoalieSASvSv%GAEVPPSHTOI
31I. Shesterkin 22200.909 2 12/148/80/060:00
32J. Quick 00 0 0/00/00/000:00