Jan 23, 2025
10:00 PM (Eastern Time)
NHL
Final
Pittsburgh Penguins
1
VS
Anaheim Ducks
5

Box Score

Team 1st 2nd 3rd Total
Pittsburgh Penguins
Pittsburgh Penguins
0 1 0 1
Anaheim Ducks
Anaheim Ducks
2 0 3 5

Scoring Summary

PerTimeTeamScoreGoal
1st 09:28 ANA 0–1 Mason McTavish · A: Robby Fabbri (5), Jacob Trouba (10)
1st 19:01 ANA 0–2 Alex Killorn · A: Drew Helleson (4), Trevor Zegras (7)
2nd 05:32 PIT 1–2 Michael Bunting PP · A: Bryan Rust (19), Rickard Rakell (18)
3rd 02:06 ANA 1–3 Mason McTavish · A: Brian Dumoulin (11), Troy Terry (21)
3rd 06:52 ANA 1–4 Frank Vatrano · A: Ryan Strome (20), Troy Terry (22)
3rd 18:00 ANA 1–5 Alex Killorn · A: Jacob Trouba (11), Isac Lundeström (4)

Away Skaters

PlayerGAP+/-SOGHitsBlksTOI
L8M. Bunting 101 -2 300 16:45
L10D. O'Connor 000 -2 202 13:17
R13K. Hayes 000 -2 210 16:44
R17B. Rust 011 -1 001 11:41
C19C. Glass 000 -1 200 14:16
R53P. Tomasino 000 -1 210 16:40
C55N. Acciari 000 -1 200 09:49
R67R. Rakell 011 -2 140 21:03
C71E. Malkin 000 -2 202 18:27
R72A. Beauvillier 000 0 220 13:36
L83M. Nieto 000 -1 210 09:41
C87S. Crosby 000 -2 011 21:56
D24M. Grzelcyk 000 -1 300 21:38
D28M. Pettersson 000 -1 021 21:02
D38O. Pickering 000 -2 201 14:58
D58K. Letang 000 0 300 22:57
D65E. Karlsson 000 -2 402 24:12
D73P. Joseph 000 -3 000 11:33
Totals123 321210

Away Goalies

GoalieSASvSv%GAEVPPSHTOI
30J. Blomqvist 00 0 0/00/00/000:00
39A. Nedeljkovic 33290.879 4 25/293/31/156:23

Home Skaters

PlayerGAP+/-SOGHitsBlksTOI
C11T. Zegras 011 +1 201 17:29
C13R. Fabbri 011 +2 200 14:26
C16R. Strome 011 +1 010 18:01
L17A. Killorn 202 +2 520 17:07
R19T. Terry 022 +1 001 17:34
R20B. Leason 000 0 111 09:48
C21I. Lundestrom 011 +1 001 14:02
C23M. McTavish 202 +3 410 18:30
C38J. Harkins 000 0 100 10:29
L61C. Gauthier 000 +1 302 13:47
R77F. Vatrano 101 +2 211 15:40
C91L. Carlsson 000 +1 110 11:48
D2J. LaCombe 000 0 300 23:17
D6B. Dumoulin 011 +1 213 17:33
D7R. Gudas 000 0 224 22:50
D34P. Mintyukov 000 +3 121 16:04
D43D. Helleson 011 +1 340 14:55
D65J. Trouba 022 +5 242 22:06
Totals51015 342017

Home Goalies

GoalieSASvSv%GAEVPPSHTOI
1L. Dostal 00 0 0/00/00/000:00
36J. Gibson 32310.969 1 28/282/31/159:30