Jan 2, 2025
10:00 PM (Eastern Time)
NHL
Final
Philadelphia Flyers
2
VS
Vegas Golden Knights
5

Box Score

Team 1st 2nd 3rd Total
Philadelphia Flyers
Philadelphia Flyers
1 0 1 2
Vegas Golden Knights
Vegas Golden Knights
0 3 2 5

Scoring Summary

PerTimeTeamScoreGoal
1st 00:21 PHI 1–0 Tyson Foerster · A: Noah Cates (8), Bobby Brink (15)
2nd 00:51 VGK 1–1 Mark Stone · A: Jack Eichel (39), Noah Hanifin (13)
2nd 02:13 VGK 1–2 Nicolas Hague · A: Keegan Kolesar (8)
2nd 18:22 VGK 1–3 Pavel Dorofeyev · A: Shea Theodore (27), Brayden McNabb (5)
3rd 02:46 VGK 1–4 Alexander Holtz · A: Noah Hanifin (14), Alex Pietrangelo (18)
3rd 04:56 PHI 2–4 Travis Konecny PP · A: Owen Tippett (13), Morgan Frost (11)
3rd 19:24 VGK 2–5 Tanner Pearson · A: Mark Stone (23), Jack Eichel (40)

Away Skaters

PlayerGAP+/-SOGHitsBlksTOI
R10B. Brink 011 0 300 16:34
R11T. Konecny 101 -2 400 19:00
C14S. Couturier 000 -1 100 10:00
R19G. Hathaway 000 -1 181 10:19
C21S. Laughton 000 0 040 14:29
C25R. Poehling 000 -2 200 17:36
L27N. Cates 011 0 001 16:00
R39M. Michkov 000 -2 100 17:08
C48M. Frost 011 -2 001 16:06
R71T. Foerster 101 0 302 16:01
R74O. Tippett 011 -2 303 17:26
L86J. Farabee 000 -2 200 13:32
D5E. Zamula 000 -2 002 18:42
D6T. Sanheim 000 0 330 21:21
D8C. York 000 0 002 20:04
D9J. Drysdale 000 -2 001 20:37
D24N. Seeler 000 -1 100 14:08
D55R. Ristolainen 000 -2 120 21:04
Totals246 251713

Away Goalies

GoalieSASvSv%GAEVPPSHTOI
35A. Kolosov 26220.846 4 22/260/00/057:53
82I. Fedotov 00 0 0/00/00/000:00

Home Skaters

PlayerGAP+/-SOGHitsBlksTOI
C9J. Eichel 022 +2 300 16:38
R16P. Dorofeyev 101 +1 300 15:40
C21B. Howden 000 +1 210 17:25
R22C. Schwindt 000 +1 020 08:29
R26A. Holtz 101 +1 202 10:08
R46J. Rondbjerg 000 +1 110 09:33
C48T. Hertl 000 0 220 16:24
R55K. Kolesar 011 0 171 18:46
R61M. Stone 112 +2 320 15:15
L70T. Pearson 101 +2 200 16:38
C71W. Karlsson 000 0 200 18:31
L95V. Olofsson 000 +1 020 15:18
D2Z. Whitecloud 000 +1 110 15:14
D3B. McNabb 011 +3 112 19:17
D7A. Pietrangelo 011 0 024 24:16
D14N. Hague 101 +1 303 17:40
D15N. Hanifin 022 0 104 23:13
D27S. Theodore 011 +3 010 19:21
Totals5914 272216

Home Goalies

GoalieSASvSv%GAEVPPSHTOI
33A. Hill 00 0 0/00/00/000:00
35I. Samsonov 25230.92 2 22/231/20/060:00