Dec 28, 2025
8:00 PM (Eastern Time)
NHL
Final
Philadelphia Flyers
1
VS
Seattle Kraken
4

Box Score

Team 1st 2nd 3rd Total
Philadelphia Flyers
Philadelphia Flyers
0 0 1 1
Seattle Kraken
Seattle Kraken
0 1 3 4

Scoring Summary

PerTimeTeamScoreGoal
2nd 03:48 SEA 0–1 Jordan Eberle · A: Kaapo Kakko (6), Matty Beniers (17)
3rd 05:49 SEA 0–2 Chandler Stephenson · A: Eeli Tolvanen (18)
3rd 17:31 SEA 0–3 Eeli Tolvanen · A: Chandler Stephenson (14)
3rd 18:03 PHI 1–3 Carl Grundstrom · A: Rodrigo Abols (4), Nikita Grebenkin (5)
3rd 18:24 SEA 1–4 Eeli Tolvanen

Away Skaters

PlayerGAP+/-SOGHitsBlksTOI
R10B. Brink 000 -1 101 16:45
R11T. Konecny 000 -2 300 19:21
C14S. Couturier 000 0 210 13:52
C18R. Abols 011 0 111 13:27
C22C. Dvorak 000 -2 300 14:52
L27N. Cates 000 -1 120 15:52
R29N. Grebenkin 011 0 001 12:25
R39M. Michkov 000 -2 401 14:21
C46T. Zegras 000 -2 100 21:04
C52D. Barkey 000 0 131 14:19
R74O. Tippett 000 -2 411 17:38
R91C. Grundstrom 101 0 220 12:24
D6T. Sanheim 000 -3 102 19:25
D8C. York 000 -1 301 18:57
D9J. Drysdale 000 -2 410 23:22
D24N. Seeler 000 +1 044 18:03
D36E. Andrae 000 0 001 16:05
D55R. Ristolainen 000 0 212 19:25
Totals123 331616

Away Goalies

GoalieSASvSv%GAEVPPSHTOI
33S. Ersson 00 0 0/00/00/000:00
80D. Vladar 18160.889 2 15/170/01/158:23

Home Skaters

PlayerGAP+/-SOGHitsBlksTOI
R7J. Eberle 101 +1 211 16:03
C9C. Stephenson 112 +3 100 17:56
C10M. Beniers 011 +1 100 17:08
L12T. Kartye 000 -1 140 08:40
L19J. McCann 000 0 200 13:27
R20E. Tolvanen 213 +3 441 17:58
C51S. Wright 000 0 112 13:27
C59B. Meyers 000 -1 101 13:06
R63J. Melanson 000 -1 151 10:22
C77B. Catton 000 0 102 13:38
R84K. Kakko 011 +1 000 15:18
C89F. Gaudreau 000 +3 001 16:35
D6A. Larsson 000 +3 323 24:11
D8C. Fleury 000 +1 101 18:58
D24J. Oleksiak 000 -1 002 19:43
D29V. Dunn 000 +1 000 19:48
D41R. Evans 000 -1 011 19:08
D55R. Lindgren 000 +3 101 18:34
Totals448 201817

Home Goalies

GoalieSASvSv%GAEVPPSHTOI
31P. Grubauer 33320.97 1 26/276/60/060:00
35J. Daccord 00 0 0/00/00/000:00