Apr 13, 2025
1:00 PM (Eastern Time)
NHL
Philadelphia Flyers
3
VS
Ottawa Senators
4

Box Score

Team 1st 2nd 3rd OT Total
Philadelphia Flyers
Philadelphia Flyers
0 2 1 0 3
Ottawa Senators
Ottawa Senators
0 1 2 1 4

Scoring Summary

PerTimeTeamScoreGoal
2nd 11:43 PHI 1–0 Nicolas Deslauriers · A: Cam York (13), Garnet Hathaway (11)
2nd 12:36 OTT 1–1 Tim Stützle · A: Thomas Chabot (35), Travis Hamonic (6)
2nd 17:17 PHI 2–1 Noah Cates · A: Emil Andrae (6), Bobby Brink (28)
3rd 04:41 OTT 2–2 Fabian Zetterlund · A: Shane Pinto (16), Thomas Chabot (36)
3rd 07:33 PHI 3–2 Garnet Hathaway · A: Nick Seeler (17)
3rd 12:54 OTT 3–3 Thomas Chabot · A: Angus Crookshank (1), Tim Stützle (52)
OT 01:40 OTT 3–4 Tim Stützle PP · A: Drake Batherson (41), Claude Giroux (35)

Away Skaters

PlayerGAP+/-SOGHitsBlksTOI
R10B. Brink 011 0 100 15:22
R11T. Konecny 000 -1 330 17:31
C14S. Couturier 000 -1 420 16:20
R19G. Hathaway 112 +1 143 12:35
L22J. Pelletier 000 0 121 13:28
L23K. Dorwart 000 +1 110 12:15
C25R. Poehling 000 0 201 17:26
L27N. Cates 101 0 301 17:16
R39M. Michkov 000 -1 401 15:50
L44N. Deslauriers 101 +1 531 11:21
R71T. Foerster 000 0 110 15:42
R74O. Tippett 000 0 320 16:48
D5E. Zamula 000 0 012 13:32
D6T. Sanheim 000 0 023 23:22
D8C. York 011 0 033 22:55
D9J. Drysdale 000 0 122 20:23
D24N. Seeler 011 0 003 23:32
D36E. Andrae 011 0 222 13:22
Totals358 322823

Away Goalies

GoalieSASvSv%GAEVPPSHTOI
33S. Ersson 00 0 0/00/00/000:00
82I. Fedotov 25210.84 4 20/230/11/161:40

Home Skaters

PlayerGAP+/-SOGHitsBlksTOI
C12S. Pinto 011 +1 011 19:23
C15M. Highmore 000 0 110 11:43
C18T. Stützle 213 +2 221 20:30
R19D. Batherson 011 +2 220 19:28
L20F. Zetterlund 101 -1 311 14:41
C21N. Cousins 000 0 230 13:28
R22M. Amadio 000 +1 140 14:47
C24D. Cozens 000 -2 110 16:08
R28C. Giroux 011 -2 112 17:19
R42H. Hodgson 000 -1 231 09:54
C59A. Crookshank 011 +1 030 11:25
R81A. Gaudette 000 -1 000 13:18
D2A. Zub 000 0 012 19:34
D6D. Gilbert 000 0 334 18:39
D23T. Hamonic 011 0 011 16:54
D43T. Kleven 000 -2 020 18:16
D72T. Chabot 123 +2 200 20:17
D85J. Sanderson 000 0 501 24:37
Totals4812 252914

Home Goalies

GoalieSASvSv%GAEVPPSHTOI
31A. Forsberg 32290.906 3 25/284/40/061:40
35L. Ullmark 00 0 0/00/00/000:00