Oct 15, 2024
10:00 PM (Eastern Time)
NHL
Philadelphia Flyers
3
VS
Edmonton Oilers
4

Box Score

Team 1st 2nd 3rd OT Total
Philadelphia Flyers
Philadelphia Flyers
2 1 0 0 3
Edmonton Oilers
Edmonton Oilers
0 2 1 1 4

Scoring Summary

PerTimeTeamScoreGoal
1st 04:46 PHI 1–0 Matvei Michkov PP · A: Owen Tippett (1), Morgan Frost (2)
1st 09:21 PHI 2–0 Matvei Michkov PP · A: Morgan Frost (3), Travis Konecny (1)
2nd 06:26 EDM 2–1 Adam Henrique · A: Mattias Janmark (1), Brett Kulak (1)
2nd 14:01 EDM 2–2 Connor Brown · A: Jeff Skinner (2), Darnell Nurse (1)
2nd 19:37 PHI 3–2 Bobby Brink · A: Egor Zamula (1), Joel Farabee (2)
3rd 16:18 EDM 3–3 Evan Bouchard · A: Connor McDavid (3), Leon Draisaitl (1)
OT 00:56 EDM 3–4 Leon Draisaitl · A: Connor McDavid (4)

Away Skaters

PlayerGAP+/-SOGHitsBlksTOI
R10B. Brink 101 0 131 11:06
R11T. Konecny 011 -2 510 24:03
C14S. Couturier 000 -1 000 09:52
C17J. Luchanko 000 0 220 17:00
R19G. Hathaway 000 -1 222 12:20
C21S. Laughton 000 -1 131 13:05
C25R. Poehling 000 -1 012 13:58
R39M. Michkov 202 -1 512 18:03
C48M. Frost 022 0 202 16:31
R71T. Foerster 000 +1 001 19:24
R74O. Tippett 011 -1 500 16:15
L86J. Farabee 011 0 012 13:30
D5E. Zamula 011 0 122 20:01
D6T. Sanheim 000 -3 310 21:55
D8C. York 000 -2 110 23:52
D9J. Drysdale 000 0 101 13:54
D55R. Ristolainen 000 -1 132 18:20
D77E. Johnson 000 0 003 11:39
Totals369 302121

Away Goalies

GoalieSASvSv%GAEVPPSHTOI
33S. Ersson 31270.871 4 22/264/41/160:56
82I. Fedotov 00 0 0/00/00/000:00

Home Skaters

PlayerGAP+/-SOGHitsBlksTOI
C10D. Ryan 000 -1 110 07:14
C13M. Janmark 011 +1 120 10:02
L18Z. Hyman 000 +1 130 20:47
C19A. Henrique 101 +2 522 14:52
R28C. Brown 101 +2 101 12:40
C29L. Draisaitl 112 +2 510 23:01
L33V. Arvidsson 000 0 210 13:41
L53J. Skinner 011 +1 320 11:49
R90C. Perry 000 0 000 07:17
R92V. Podkolzin 000 0 140 09:43
C93R. Nugent-Hopkins 000 -1 201 20:11
C97C. McDavid 022 +2 110 24:06
D2E. Bouchard 101 +1 310 24:13
D14M. Ekholm 000 0 302 25:56
D25D. Nurse 011 +1 120 23:28
D27B. Kulak 011 +1 111 16:46
D49T. Emberson 000 0 011 10:21
D51T. Stecher 000 +1 011 14:43
Totals4711 31239

Home Goalies

GoalieSASvSv%GAEVPPSHTOI
30C. Pickard 00 0 0/00/00/000:00
74S. Skinner 30270.9 3 19/208/100/060:32