Jan 23, 2026
9:00 PM (Eastern Time)
NHL
Final
Philadelphia Flyers
7
VS
Colorado Avalanche
3

Box Score

Team 1st 2nd 3rd Total
Philadelphia Flyers
Philadelphia Flyers
2 1 4 7
Colorado Avalanche
Colorado Avalanche
0 3 0 3

Scoring Summary

PerTimeTeamScoreGoal
1st 15:02 PHI 1–0 Owen Tippett · A: Denver Barkey (6), Cam York (17)
1st 18:57 PHI 2–0 Denver Barkey PP · A: Matvei Michkov (15), Owen Tippett (15)
2nd 07:17 COL 2–1 Parker Kelly · A: Zakhar Bardakov (8), Jack Ahcan (2)
2nd 10:29 COL 2–2 Victor Olofsson · A: Nathan MacKinnon (48), Martin Necas (39)
2nd 11:01 PHI 3–2 Bobby Brink · A: Noah Cates (16)
2nd 12:12 COL 3–3 Cale Makar · A: Nathan MacKinnon (49), Martin Necas (40)
3rd 00:56 PHI 4–3 Owen Tippett · A: Sean Couturier (21)
3rd 02:00 PHI 5–3 Matvei Michkov · A: Emil Andrae (10), Garnet Hathaway (1)
3rd 10:24 PHI 6–3 Owen Tippett SH
3rd 16:53 PHI 7–3 Matvei Michkov · A: Travis Konecny (28)

Away Skaters

PlayerGAP+/-SOGHitsBlksTOI
R10B. Brink 101 +1 200 13:13
R11T. Konecny 011 0 100 19:53
C14S. Couturier 011 0 111 17:37
R19G. Hathaway 011 +1 031 08:10
C22C. Dvorak 000 -1 301 20:48
C25L. Pederson 000 +1 041 08:43
L27N. Cates 011 +3 011 15:00
R39M. Michkov 213 +3 510 14:31
C46T. Zegras 000 -1 111 15:12
C52D. Barkey 112 0 200 13:51
R74O. Tippett 314 +1 402 16:04
R91C. Grundstrom 000 0 030 11:30
D6T. Sanheim 000 +1 003 22:05
D8C. York 011 +1 112 21:33
D9J. Drysdale 000 +3 004 22:30
D24N. Seeler 000 +1 023 22:16
D36E. Andrae 011 0 010 13:20
D47N. Juulsen 000 0 031 15:50
Totals7916 202121

Away Goalies

GoalieSASvSv%GAEVPPSHTOI
33S. Ersson 35320.914 3 25/287/70/059:54
35A. Kolosov 00 0 0/00/00/000:00

Home Skaters

PlayerGAP+/-SOGHitsBlksTOI
C11B. Nelson 000 -2 102 22:38
R13V. Nichushkin 000 -1 131 16:29
L16T. Makar 000 -1 130 07:16
C17P. Kelly 101 -1 201 14:06
C18J. Drury 000 -2 001 14:38
C29N. MacKinnon 022 -1 110 26:15
C54G. Brindley 000 -2 301 11:00
L62A. Lehkonen 000 -2 010 15:17
C88M. Necas 022 0 930 25:16
C93Z. Bardakov 011 0 111 05:54
L94J. Kiviranta 000 0 310 09:36
L95V. Olofsson 101 0 301 20:39
D8C. Makar 101 0 201 26:21
D15J. Ahcan 011 -1 100 12:34
D42J. Manson 000 -1 220 17:50
D49S. Girard 000 -1 200 17:36
D70S. Malinski 000 +1 201 17:47
D84B. Burns 000 -2 100 17:54
Totals369 351510

Home Goalies

GoalieSASvSv%GAEVPPSHTOI
39M. Blackwood 19130.684 6 9/133/41/257:38
41S. Wedgewood 00 0 0/00/00/000:00