Oct 12, 2024
10:00 PM (Eastern Time)
NHL
Final
Philadelphia Flyers
3
VS
Calgary Flames
6

Box Score

Team 1st 2nd 3rd Total
Philadelphia Flyers
Philadelphia Flyers
0 2 1 3
Calgary Flames
Calgary Flames
2 1 3 6

Scoring Summary

PerTimeTeamScoreGoal
1st 05:37 CGY 0–1 Jonathan Huberdeau · A: Martin Pospisil (2), Anthony Mantha (2)
1st 07:43 CGY 0–2 MacKenzie Weegar PP · A: Jonathan Huberdeau (1), Andrei Kuzmenko (2)
2nd 07:05 PHI 1–2 Travis Konecny SH · A: Scott Laughton (1), Erik Johnson (1)
2nd 14:41 CGY 1–3 Nazem Kadri PP · A: Andrei Kuzmenko (3), Jonathan Huberdeau (2)
2nd 18:11 PHI 2–3 Joel Farabee · A: Bobby Brink (2), Sean Couturier (1)
3rd 14:46 CGY 2–4 Mikael Backlund · A: Blake Coleman (1), Connor Zary (2)
3rd 15:34 CGY 2–5 Jonathan Huberdeau · A: Martin Pospisil (3), Jake Bean (2)
3rd 17:11 PHI 3–5 Travis Konecny PP · A: Matvei Michkov (1), Morgan Frost (1)
3rd 18:16 CGY 3–6 Nazem Kadri · A: Andrei Kuzmenko (4), MacKenzie Weegar (1)

Away Skaters

PlayerGAP+/-SOGHitsBlksTOI
R10B. Brink 011 0 320 13:32
R11T. Konecny 202 -1 521 21:13
C14S. Couturier 011 +1 001 13:04
R19G. Hathaway 000 -1 330 10:04
C21S. Laughton 011 0 220 10:14
C25R. Poehling 000 -1 011 13:27
L27N. Cates 000 -1 120 11:28
R39M. Michkov 011 -2 001 18:36
C48M. Frost 011 -2 400 18:48
R71T. Foerster 000 -1 400 14:06
R74O. Tippett 000 -1 290 20:14
L86J. Farabee 101 0 620 13:25
D5E. Zamula 000 -2 104 18:54
D6T. Sanheim 000 0 303 22:05
D8C. York 000 +1 322 24:39
D9J. Drysdale 000 -2 103 18:58
D55R. Ristolainen 000 0 121 16:37
D77E. Johnson 011 0 110 11:43
Totals369 402817

Away Goalies

GoalieSASvSv%GAEVPPSHTOI
33S. Ersson 00 0 0/00/00/000:00
82I. Fedotov 31260.839 5 22/253/51/158:36

Home Skaters

PlayerGAP+/-SOGHitsBlksTOI
L10J. Huberdeau 224 0 200 18:07
C11M. Backlund 101 0 400 19:03
L20B. Coleman 011 0 620 20:13
L29S. Honzek 000 0 310 12:43
R39A. Mantha 011 +1 300 11:07
R43A. Klapka 000 0 242 10:45
C47C. Zary 011 +1 211 18:46
C58J. Kirkland 000 0 060 12:19
L70R. Lomberg 000 0 120 10:33
C76M. Pospisil 022 +2 040 09:09
C91N. Kadri 202 0 310 19:03
L96A. Kuzmenko 033 +1 101 17:12
D4R. Andersson 000 +1 013 21:54
D7K. Bahl 000 +1 101 19:22
D24J. Bean 011 0 202 14:38
D52M. Weegar 112 +2 141 23:21
D62D. Miromanov 000 +1 102 18:51
D94B. Pachal 000 0 032 15:29
Totals61218 322915

Home Goalies

GoalieSASvSv%GAEVPPSHTOI
32D. Wolf 40370.925 3 29/307/81/259:03
80D. Vladar 00 0 0/00/00/000:00