Nov 27, 2024
10:30 PM (Eastern Time)
NHL
Final
Ottawa Senators
4
VS
San Jose Sharks
3

Box Score

Team 1st 2nd 3rd Total
Ottawa Senators
Ottawa Senators
2 1 1 4
San Jose Sharks
San Jose Sharks
0 1 2 3

Scoring Summary

PerTimeTeamScoreGoal
1st 04:35 OTT 1–0 Adam Gaudette · A: Tim Stützle (17), Brady Tkachuk (13)
1st 13:56 OTT 2–0 Josh Norris PP · A: Drake Batherson (14), Tim Stützle (18)
2nd 09:19 SJS 2–1 Mario Ferraro · A: Will Smith (5), Klim Kostin (1)
2nd 15:22 OTT 3–1 Tyler Kleven · A: Claude Giroux (11)
3rd 04:48 SJS 3–2 Macklin Celebrini · A: William Eklund (16), Jake Walman (13)
3rd 12:32 SJS 3–3 Will Smith PP · A: Fabian Zetterlund (8), Timothy Liljegren (1)
3rd 15:48 OTT 4–3 Adam Gaudette · A: Tim Stützle (19), Brady Tkachuk (14)

Away Skaters

PlayerGAP+/-SOGHitsBlksTOI
L7B. Tkachuk 022 +2 102 16:04
C9J. Norris 101 0 143 18:43
C12S. Pinto 000 -1 142 14:07
C18T. Stützle 033 +2 131 19:36
R19D. Batherson 011 0 020 17:57
R22M. Amadio 000 0 000 11:15
R28C. Giroux 011 0 011 19:59
C38Z. Ostapchuk 000 0 030 07:44
L51C. Reinhardt 000 -1 020 12:53
C71R. Greig 000 -1 010 15:51
L73N. Gregor 000 0 011 11:32
R81A. Gaudette 202 +2 331 12:30
D3N. Jensen 000 +1 020 20:17
D23T. Hamonic 000 -1 114 22:06
D24J. Bernard-Docker 000 +1 114 15:03
D43T. Kleven 101 +1 112 16:27
D72T. Chabot 000 +1 011 20:37
D85J. Sanderson 000 -1 102 23:27
Totals4711 113024

Away Goalies

GoalieSASvSv%GAEVPPSHTOI
31A. Forsberg 00 0 0/00/00/000:00
35L. Ullmark 39360.923 3 34/362/30/060:00

Home Skaters

PlayerGAP+/-SOGHitsBlksTOI
C2W. Smith 112 +1 410 14:44
C7N. Sturm 000 +1 110 13:47
C10K. Kostin 011 0 051 10:46
C11L. Kunin 000 -1 350 18:01
L20F. Zetterlund 011 0 630 23:25
C21A. Wennberg 000 -1 310 20:44
C23B. Goodrow 000 0 010 02:08
C53T. Dellandrea 000 -1 200 08:15
C71M. Celebrini 101 0 311 25:30
L72W. Eklund 011 0 330 24:40
C73T. Toffoli 000 -1 210 17:43
R91C. Grundstrom 000 -1 221 08:30
D3H. Thrun 000 0 000 14:00
D4C. Ceci 000 -1 211 19:50
D37T. Liljegren 011 -1 301 20:58
D38M. Ferraro 101 +1 131 20:27
D84J. Rutta 000 -1 100 15:27
D96J. Walman 011 0 310 20:29
Totals369 39296

Home Goalies

GoalieSASvSv%GAEVPPSHTOI
29M. Blackwood 1170.636 4 7/100/10/057:54
41V. Vanecek 00 0 0/00/00/000:00