Mar 5, 2025
7:30 PM (Eastern Time)
NHL
Ottawa Senators
4
VS
Chicago Blackhawks
3

Box Score

Team 1st 2nd 3rd OT Total
Ottawa Senators
Ottawa Senators
2 1 0 1 4
Chicago Blackhawks
Chicago Blackhawks
2 0 1 0 3

Scoring Summary

PerTimeTeamScoreGoal
1st 02:25 OTT 1–0 Brady Tkachuk · A: Artem Zub (8), Jake Sanderson (35)
1st 11:38 CHI 1–1 Ryan Donato · A: Landon Slaggert (1)
1st 12:22 CHI 1–2 Teuvo Teravainen PP · A: Tyler Bertuzzi (17), Alex Vlasic (22)
1st 14:09 OTT 2–2 David Perron · A: Drake Batherson (32), Josh Norris (13)
2nd 10:29 OTT 3–2 Josh Norris · A: Drake Batherson (33), Jake Sanderson (36)
3rd 01:47 CHI 3–3 Craig Smith · A: Patrick Maroon (12)
OT 00:46 OTT 4–3 Tim Stützle

Away Skaters

PlayerGAP+/-SOGHitsBlksTOI
L7B. Tkachuk 101 +1 230 18:36
C9J. Norris 112 +1 110 15:02
C12S. Pinto 000 0 312 16:50
C15M. Highmore 000 -1 200 09:22
C18T. Stützle 101 +1 230 19:13
R19D. Batherson 022 +2 120 16:47
R22M. Amadio 000 0 100 17:34
R28C. Giroux 000 0 001 16:58
L57D. Perron 101 +1 130 16:05
C71R. Greig 000 0 211 15:52
L73N. Gregor 000 0 111 08:35
R81A. Gaudette 000 0 100 11:37
D2A. Zub 011 +1 212 21:51
D3N. Jensen 000 +1 201 22:36
D23T. Hamonic 000 +1 012 21:04
D33N. Matinpalo 000 0 200 16:20
D72T. Chabot 000 0 101 14:07
D85J. Sanderson 022 0 202 23:17
Totals4610 261713

Away Goalies

GoalieSASvSv%GAEVPPSHTOI
31A. Forsberg 00 0 0/00/00/000:00
35L. Ullmark 20170.85 3 17/190/10/060:46

Home Skaters

PlayerGAP+/-SOGHitsBlksTOI
C8R. Donato 101 -2 300 18:29
C15C. Smith 101 +1 140 14:17
C28C. Dach 000 -1 021 13:19
L59T. Bertuzzi 011 0 001 13:53
L73L. Reichel 000 0 001 15:07
L77P. Maroon 011 +1 200 15:33
L84L. Slaggert 011 +1 110 11:02
C86T. Teravainen 101 -2 110 15:00
C89A. Athanasiou 000 0 010 06:58
C91F. Nazar 000 -1 001 19:19
R95I. Mikheyev 000 -1 210 16:26
C98C. Bedard 000 -1 200 20:23
D5C. Murphy 000 0 332 20:56
D25A. Martinez 000 0 011 21:40
D38E. Del Mastro 000 0 110 21:22
D44W. Kaiser 000 -1 131 19:25
D46L. Crevier 000 -1 112 15:16
D72A. Vlasic 011 -1 200 21:53
Totals347 201910

Home Goalies

GoalieSASvSv%GAEVPPSHTOI
30S. Knight 00 0 0/00/00/000:00
40A. Soderblom 26220.846 4 21/251/10/060:46