Dec 1, 2024
8:00 PM (Eastern Time)
NHL
Ottawa Senators
3
VS
Anaheim Ducks
4

Box Score

Team 1st 2nd 3rd OT SO Total
Ottawa Senators
Ottawa Senators
1 1 1 0 0 3
Anaheim Ducks
Anaheim Ducks
2 0 1 0 2 4

Scoring Summary

PerTimeTeamScoreGoal
1st 14:45 ANA 0–1 Frank Vatrano PP · A: Ryan Strome (6), Troy Terry (11)
1st 17:36 OTT 1–1 Brady Tkachuk PP · A: Tim Stützle (20), Drake Batherson (16)
1st 19:54 ANA 1–2 Jackson LaCombe · A: Troy Terry (12), Frank Vatrano (6)
2nd 00:37 OTT 2–2 Brady Tkachuk · A: Thomas Chabot (12), Nick Jensen (8)
3rd 04:37 ANA 2–3 Frank Vatrano · A: Troy Terry (13), Ryan Strome (7)
3rd 05:46 OTT 3–3 Nick Cousins · A: Michael Amadio (3)
SO 00:00 ANA 3–4 Troy Terry

Away Skaters

PlayerGAP+/-SOGHitsBlksTOI
L7B. Tkachuk 202 +1 1212 20:09
C9J. Norris 000 +1 041 20:40
C12S. Pinto 000 0 020 15:39
C18T. Stützle 011 -1 223 25:50
R19D. Batherson 011 +1 220 19:26
C21N. Cousins 101 0 131 14:08
R22M. Amadio 011 0 011 14:01
R28C. Giroux 000 -1 021 19:38
C38Z. Ostapchuk 000 0 010 06:28
C71R. Greig 000 0 120 11:48
L73N. Gregor 000 0 113 10:16
R81A. Gaudette 000 -1 100 13:03
D3N. Jensen 011 +1 203 22:47
D23T. Hamonic 000 -1 101 19:45
D24J. Bernard-Docker 000 0 000 11:36
D43T. Kleven 000 +1 201 12:09
D72T. Chabot 011 +1 401 25:11
D85J. Sanderson 000 -2 211 27:57
Totals358 312219

Away Goalies

GoalieSASvSv%GAEVPPSHTOI
31A. Forsberg 00 0 0/00/00/000:00
35L. Ullmark 34310.912 3 27/294/50/064:44

Home Skaters

PlayerGAP+/-SOGHitsBlksTOI
C11T. Zegras 000 -1 230 20:30
C16R. Strome 022 +2 011 20:26
L17A. Killorn 000 -1 100 17:48
R19T. Terry 033 +2 900 22:34
R20B. Leason 000 -1 121 18:16
C21I. Lundestrom 000 -1 112 18:13
C23M. McTavish 000 -1 011 14:50
C38J. Harkins 000 0 130 07:22
L44R. Johnston 000 0 050 07:07
L61C. Gauthier 000 -1 000 11:43
R64S. Colangelo 000 0 121 07:42
R77F. Vatrano 213 +2 320 21:03
D2J. LaCombe 101 +2 501 22:06
D6B. Dumoulin 000 -1 001 19:03
D7R. Gudas 000 -1 273 20:16
D34P. Mintyukov 000 -1 110 19:38
D43D. Helleson 000 -1 422 17:21
D51O. Zellweger 000 +2 324 22:22
Totals369 343217

Home Goalies

GoalieSASvSv%GAEVPPSHTOI
1L. Dostal 31280.903 3 18/2010/110/064:41
36J. Gibson 00 0 0/00/00/000:00