Dec 11, 2024
7:00 PM (Eastern Time)
NHL
Final
New York Rangers
3
VS
Buffalo Sabres
2

Box Score

Team 1st 2nd 3rd Total
New York Rangers
New York Rangers
1 0 2 3
Buffalo Sabres
Buffalo Sabres
0 0 2 2

Scoring Summary

PerTimeTeamScoreGoal
1st 07:01 NYR 1–0 Mika Zibanejad PP · A: Artemi Panarin (20), Adam Fox (23)
3rd 13:29 NYR 2–0 Reilly Smith · A: Adam Fox (24), Sam Carrick (5)
3rd 15:09 BUF 2–1 Owen Power · A: Peyton Krebs (7), Bowen Byram (12)
3rd 17:58 NYR 3–1 Adam Fox · A: Vincent Trocheck (10)
3rd 19:22 BUF 3–2 Tage Thompson · A: Owen Power (15), JJ Peterka (10)

Away Skaters

PlayerGAP+/-SOGHitsBlksTOI
L10A. Panarin 011 -1 200 18:32
L13A. Lafrenière 000 0 250 14:43
C16V. Trocheck 011 0 421 21:59
L20C. Kreider 000 +2 131 16:01
R24K. Kakko 000 0 020 12:22
C39S. Carrick 011 0 111 11:11
L50W. Cuylle 000 -1 043 16:56
L65B. Berard 000 -1 110 10:38
C72F. Chytil 000 0 210 13:58
C84A. Edstrom 000 -1 021 09:57
R91R. Smith 101 +1 222 17:53
C93M. Zibanejad 101 +1 520 17:47
D4B. Schneider 000 0 340 20:12
D6Z. Jones 000 +1 002 16:43
D23A. Fox 123 +1 115 24:14
D55R. Lindgren 000 -1 001 22:26
D79K. Miller 000 0 112 13:42
D90V. Mancini 000 -1 321 16:48
Totals358 283320

Away Goalies

GoalieSASvSv%GAEVPPSHTOI
31I. Shesterkin 31290.935 2 27/291/11/159:58
32J. Quick 00 0 0/00/00/000:00

Home Skaters

PlayerGAP+/-SOGHitsBlksTOI
L9Z. Benson 000 -2 010 16:02
L12J. Greenway 000 0 351 14:16
L17J. Zucker 000 +1 222 18:08
C19P. Krebs 011 0 201 17:10
C20J.Kulich 000 -1 300 12:49
C24D. Cozens 000 +1 101 17:18
L29B. Malenstyn 000 0 020 07:36
C71R. McLeod 000 -2 201 16:46
C72T. Thompson 101 +1 501 20:26
R77J. Peterka 011 +1 302 15:17
R89A. Tuch 000 +1 130 19:48
R96N. Aube-Kubel 000 0 040 06:43
D4B. Byram 011 -1 203 25:25
D10H. Jokiharju 000 0 102 15:58
D23M. Samuelsson 000 0 111 15:58
D25O. Power 112 +1 310 22:33
D33R. Johnson 000 0 102 17:25
D75C. Clifton 000 0 101 16:39
Totals246 311918

Home Goalies

GoalieSASvSv%GAEVPPSHTOI
1U. Luukkonen 27250.926 2 18/197/80/057:35
47J. Reimer 00 0 0/00/00/000:00