Apr 12, 2025
10:00 PM (Eastern Time)
NHL
Final
Nashville Predators
3
VS
Vegas Golden Knights
5

Box Score

Team 1st 2nd 3rd Total
Nashville Predators
Nashville Predators
1 0 2 3
Vegas Golden Knights
Vegas Golden Knights
0 3 2 5

Scoring Summary

PerTimeTeamScoreGoal
1st 08:11 NSH 1–0 Jordan Oesterle · A: Luke Evangelista (20), Michael Bunting (19)
2nd 04:02 VGK 1–1 Brett Howden · A: Brayden McNabb (15), Tanner Pearson (15)
2nd 05:36 VGK 1–2 Nicolas Roy · A: Keegan Kolesar (17), Shea Theodore (48)
2nd 11:09 VGK 1–3 Alexander Holtz PP · A: William Karlsson (19), Reilly Smith (26)
3rd 01:02 NSH 2–3 Jonathan Marchessault · A: Zachary L'Heureux (10), Justin Barron (6)
3rd 04:58 NSH 3–3 Marc Del Gaizo · A: Andreas Englund (2), Luke Evangelista (21)
3rd 18:05 VGK 3–4 Noah Hanifin · A: Zach Whitecloud (9), Reilly Smith (27)
3rd 19:58 VGK 3–5 Ivan Barbashev · A: Nicolas Roy (16), Brett Howden (16)

Away Skaters

PlayerGAP+/-SOGHitsBlksTOI
L9F. Forsberg 000 -3 115 18:05
L19J. Vrana 000 -1 111 10:11
R36C. Smith 000 0 160 14:24
C40F. Svechkov 000 -1 001 12:08
C47M. McCarron 000 0 121 15:26
R52M. Wood 000 0 001 09:12
L58M. Bunting 011 +2 110 15:44
L68Z. L'Heureux 011 0 221 14:07
R77L. Evangelista 022 +2 311 15:50
R81J. Marchessault 101 -2 100 17:01
C90R. O'Reilly 000 +1 201 17:34
C91S. Stamkos 000 -2 000 17:44
D7M. Del Gaizo 101 +2 102 14:43
D8A. Englund 011 +1 012 13:01
D20J. Barron 011 -1 041 22:55
D37N. Blankenburg 000 -2 012 22:17
D76B. Skjei 000 -3 200 22:51
D82J. Oesterle 101 +1 102 22:23
Totals369 172021

Away Goalies

GoalieSASvSv%GAEVPPSHTOI
29J. Annunen 28240.857 4 22/252/30/058:41
74J. Saros 00 0 0/00/00/000:00

Home Skaters

PlayerGAP+/-SOGHitsBlksTOI
C10N. Roy 112 +2 213 18:31
R16P. Dorofeyev 000 -1 400 17:52
R19R. Smith 022 0 100 13:52
L20B. Saad 000 -1 100 16:23
C21B. Howden 112 +1 220 13:56
R26A. Holtz 101 0 200 11:10
C48T. Hertl 000 -1 411 17:30
L49I. Barbashev 101 +2 210 18:37
R55K. Kolesar 011 +1 010 12:11
R61M. Stone 000 0 000 16:28
L70T. Pearson 011 0 301 10:17
C71W. Karlsson 011 0 301 16:08
D2Z. Whitecloud 011 +1 012 18:43
D3B. McNabb 011 +1 102 20:55
D6K. Korczak 000 0 120 15:09
D15N. Hanifin 101 -1 201 21:39
D17B. Hutton 000 0 015 15:57
D27S. Theodore 011 +1 112 22:42
Totals51015 291118

Home Goalies

GoalieSASvSv%GAEVPPSHTOI
33A. Hill 17140.824 3 13/160/01/160:00
40A. Schmid 00 0 0/00/00/000:00