Sep 27, 2025
7:00 PM (Eastern Time)
NHL
Final
Nashville Predators
1
VS
Tampa Bay Lightning
4

Box Score

Team 1st 2nd 3rd Total
Nashville Predators
Nashville Predators
0 1 0 1
Tampa Bay Lightning
Tampa Bay Lightning
1 1 2 4

Scoring Summary

PerTimeTeamScoreGoal
1st 05:34 TBL 0–1 Darren Raddysh · A: Tristan Allard (1), Scott Sabourin (1)
2nd 04:27 TBL 0–2 Mitchell Chaffee PP · A: Anthony Cirelli (1), Brandon Hagel (1)
2nd 11:48 NSH 1–2 Ozzy Wiesblatt · A: Fedor Svechkov (1), Michael Bunting (3)
3rd 17:02 TBL 1–3 Brandon Hagel PP · A: Gage Goncalves (1), Darren Raddysh (1)
3rd 19:03 TBL 1–4 Gage Goncalves · A: Anthony Cirelli (2)

Away Skaters

PlayerGAP+/-SOGHitsBlksTOI
L9F. Forsberg 000 -1 510 21:18
R25J. Kemell 000 -1 100 15:44
C40F. Svechkov 011 +1 010 15:43
C44B. Martin 000 0 000 15:25
C47M. McCarron 000 0 110 13:27
L56E. Haula 000 -1 101 15:38
L58M. Bunting 011 -1 310 15:02
L68Z. L'Heureux 000 0 170 15:01
R81J. Marchessault 000 -1 500 19:15
C89O. Wiesblatt 101 0 140 12:50
C90R. O'Reilly 000 -1 020 21:04
D8A. Englund 000 -1 101 11:04
D48N. Perbix 000 0 030 15:11
D50T. Molendyk 000 +1 001 12:51
D59R. Josi 000 -1 502 23:45
D76B. Skjei 000 0 212 20:57
D82J. Oesterle 000 0 201 10:17
D83A. Wilsby 000 0 100 15:13
Totals123 29218

Away Goalies

GoalieSASvSv%GAEVPPSHTOI
32M. Murray 320.667 1 0/01/21/118:18
74J. Saros 13110.846 2 10/111/20/039:34

Home Skaters

PlayerGAP+/-SOGHitsBlksTOI
L13T. Allard 011 +1 020 12:11
C14C. Geekie 000 0 140 15:18
C17D. James 000 +1 020 14:50
C37Y. Gourde 000 0 122 16:46
L38B. Hagel 112 0 300 20:48
R41M. Chaffee 101 0 121 16:29
R46S. Sabourin 011 +1 130 11:08
L50C. Flinton 000 0 000 09:37
C62J. Finley 000 0 120 16:46
C71A. Cirelli 022 0 100 20:02
C75L. Mercuri 000 -1 070 10:26
C93G. Goncalves 112 +1 200 13:38
D24M. Crozier 000 0 033 20:49
D27R. McDonagh 000 -1 100 18:04
D43D. Raddysh 112 +2 100 22:20
D51C. D'Astous 000 +1 031 17:32
D67D. Carlile 000 +1 320 16:53
D81E. Cernak 000 -1 104 16:23
Totals4711 173211

Home Goalies

GoalieSASvSv%GAEVPPSHTOI
32R. Fanti 991 0 4/44/41/120:00
33B. Halverson 20190.95 1 16/173/30/040:00