Oct 28, 2024
7:30 PM (Eastern Time)
NHL
Nashville Predators
2
VS
Tampa Bay Lightning
3

Box Score

Team 1st 2nd 3rd OT Total
Nashville Predators
Nashville Predators
0 2 0 0 2
Tampa Bay Lightning
Tampa Bay Lightning
2 0 0 1 3

Scoring Summary

PerTimeTeamScoreGoal
1st 09:49 TBL 0–1 Brayden Point · A: Jake Guentzel (6)
1st 19:24 TBL 0–2 Mitchell Chaffee · A: Brayden Point (3)
2nd 10:19 NSH 1–2 Ryan O'Reilly PP · A: Jonathan Marchessault (4), Steven Stamkos (1)
2nd 18:40 NSH 2–2 Gustav Nyquist · A: Steven Stamkos (2), Brady Skjei (4)
OT 03:22 TBL 2–3 Nick Paul · A: Jake Guentzel (7)

Away Skaters

PlayerGAP+/-SOGHitsBlksTOI
L9F. Forsberg 000 -3 211 20:00
C10C. Sissons 000 +1 220 15:17
R14G. Nyquist 101 +1 211 19:21
L17M. Jankowski 000 0 110 11:07
R36C. Smith 000 0 032 14:53
C47M. McCarron 000 0 030 12:32
L68Z. L'Heureux 000 0 041 08:31
R77L. Evangelista 000 0 500 11:13
R81J. Marchessault 011 -1 111 17:34
C82T. Novak 000 -2 301 14:08
C90R. O'Reilly 101 -1 310 21:31
C91S. Stamkos 022 0 600 21:02
D2L. Schenn 000 -1 244 14:06
D3J. Lauzon 000 0 084 20:59
D45A. Carrier 000 0 334 22:36
D57D. Fabbro 000 0 101 11:32
D59R. Josi 000 -2 611 28:22
D76B. Skjei 011 0 000 19:22
Totals246 373321

Away Goalies

GoalieSASvSv%GAEVPPSHTOI
41S. Wedgewood 00 0 0/00/00/000:00
74J. Saros 27240.889 3 19/224/41/163:22

Home Skaters

PlayerGAP+/-SOGHitsBlksTOI
C11L. Glendening 000 0 100 11:14
R13C. Atkinson 000 0 211 08:37
C14C. Geekie 000 0 133 12:44
L20N. Paul 101 +1 211 13:33
C21B. Point 112 +2 300 22:30
C23M. Eyssimont 000 0 110 11:00
C28Z. Girgensons 000 0 210 11:21
L38B. Hagel 000 +1 101 22:58
R41M. Chaffee 101 +1 100 11:44
C59J. Guentzel 022 +1 400 18:30
C71A. Cirelli 000 -1 301 18:23
R86N. Kucherov 000 0 300 21:44
D27R. McDonagh 000 +2 013 21:24
D48N. Perbix 000 0 100 16:14
D77V. Hedman 000 +1 100 22:54
D78E. Lilleberg 000 -1 120 16:10
D81E. Cernak 000 0 012 21:18
D90J. Moser 000 +1 021 20:25
Totals336 271313

Home Goalies

GoalieSASvSv%GAEVPPSHTOI
31J. Johansson 00 0 0/00/00/000:00
88A. Vasilevskiy 37350.946 2 24/259/102/263:22