Nov 16, 2025
9:00 AM (Eastern Time)
NHL
Final
Nashville Predators
0
VS
Pittsburgh Penguins
4

Box Score

Team 1st 2nd 3rd Total
Nashville Predators
Nashville Predators
0 0 0 0
Pittsburgh Penguins
Pittsburgh Penguins
3 0 1 4

Scoring Summary

PerTimeTeamScoreGoal
1st 02:19 PIT 0–1 Parker Wotherspoon · A: Erik Karlsson (12), Joona Koppanen (1)
1st 08:08 PIT 0–2 Evgeni Malkin · A: Kevin Hayes (1), Anthony Mantha (6)
1st 10:13 PIT 0–3 Sidney Crosby
3rd 17:12 PIT 0–4 Blake Lizotte

Away Skaters

PlayerGAP+/-SOGHitsBlksTOI
L9F. Forsberg 000 -1 160 20:42
C40F. Svechkov 000 -2 021 10:34
C47M. McCarron 000 -1 121 15:02
L56E. Haula 000 -1 002 16:37
L58M. Bunting 000 -2 100 18:34
R71M. Wood 000 -2 110 15:16
R77L. Evangelista 000 0 220 19:54
R81J. Marchessault 000 -1 311 19:30
C89O. Wiesblatt 000 -1 140 12:36
C90R. O'Reilly 000 0 001 18:55
C91S. Stamkos 000 -2 210 19:59
D20J. Barron 000 -1 000 10:12
D24S. Stastney 000 0 101 14:51
D37N. Blankenburg 000 -2 012 17:23
D41N. Hague 000 -2 120 18:47
D48N. Perbix 000 -1 230 17:49
D76B. Skjei 000 -2 320 19:34
D83A. Wilsby 000 0 202 14:23
Totals000 212711

Away Goalies

GoalieSASvSv%GAEVPPSHTOI
29J. Annunen 00 0 0/00/00/000:00
74J. Saros 21180.857 3 15/180/03/359:22

Home Skaters

PlayerGAP+/-SOGHitsBlksTOI
R13K. Hayes 011 +1 211 13:27
L15J. Koppanen 011 +3 100 13:27
R17B. Rust 000 +2 001 18:15
C18T. Novak 000 0 110 13:41
C19C. Dewar 000 0 101 17:10
R39A. Mantha 011 +1 200 14:06
L43D. Heinen 000 +1 122 10:57
C46B. Lizotte 101 +2 300 14:12
R53P. Tomasino 000 0 010 11:39
C71E. Malkin 101 +1 210 15:51
C81B. Kindel 000 0 200 12:50
C87S. Crosby 101 +1 201 15:31
D5R. Shea 000 +3 011 19:30
D27R. Graves 000 0 023 20:06
D28P. Wotherspoon 101 +1 230 20:22
D58K. Letang 000 +3 201 20:28
D65E. Karlsson 011 +1 002 21:00
D75C. Clifton 000 0 131 19:28
Totals448 221514

Home Goalies

GoalieSASvSv%GAEVPPSHTOI
1S. Murashov 21211 0 16/165/50/060:00
37A. Silovs 00 0 0/00/00/000:00