Apr 2, 2026
10:30 PM (Eastern Time)
NHL
Nashville Predators
5
VS
Los Angeles Kings
4

Box Score

Team 1st 2nd 3rd OT SO Total
Nashville Predators
Nashville Predators
2 2 0 0 1 5
Los Angeles Kings
Los Angeles Kings
0 3 1 0 0 4

Scoring Summary

PerTimeTeamScoreGoal
1st 00:52 NSH 1–0 Filip Forsberg · A: Jonathan Marchessault (18), Erik Haula (22)
1st 03:47 NSH 2–0 Zachary L'Heureux · A: Brady Skjei (22)
2nd 02:02 NSH 3–0 Jonathan Marchessault · A: Matthew Wood (12), Justin Barron (9)
2nd 06:09 LAK 3–1 Adrian Kempe · A: Artemi Panarin (51)
2nd 08:19 NSH 4–1 Steven Stamkos · A: Ryan O'Reilly (43), Roman Josi (37)
2nd 13:29 LAK 4–2 Adrian Kempe · A: Joel Edmundson (18), Anze Kopitar (24)
2nd 15:45 LAK 4–3 Scott Laughton · A: Joel Armia (12), Mikey Anderson (14)
3rd 09:57 LAK 4–4 Joel Armia · A: Jared Wright (2), Brian Dumoulin (15)
SO 00:00 NSH 5–4 Luke Evangelista

Away Skaters

PlayerGAP+/-SOGHitsBlksTOI
L9F. Forsberg 101 -1 110 20:34
C17T. Jost 000 -2 520 14:29
R25J. Kemell 000 0 100 08:12
C40F. Svechkov 000 0 001 12:54
L49R. Schaefer 000 0 130 08:05
L56E. Haula 011 -1 100 16:31
L68Z. L'Heureux 101 +2 241 16:55
R71M. Wood 011 -1 100 15:00
R77L. Evangelista 000 -2 100 10:50
R81J. Marchessault 112 0 410 21:12
C90R. O'Reilly 011 +2 402 22:39
C91S. Stamkos 101 +3 321 20:40
D20J. Barron 011 0 114 15:18
D41N. Hague 000 -2 111 19:30
D48N. Perbix 000 -1 101 19:02
D59R. Josi 011 +2 413 27:49
D76B. Skjei 011 +1 121 24:59
D83A. Wilsby 000 0 211 14:36
Totals4711 341916

Away Goalies

GoalieSASvSv%GAEVPPSHTOI
29J. Annunen 00 0 0/00/00/000:00
74J. Saros 33290.879 4 24/285/50/064:45

Home Skaters

PlayerGAP+/-SOGHitsBlksTOI
R9A. Kempe 202 +1 420 20:26
L10A. Panarin 011 +1 200 20:53
C11A. Kopitar 011 0 000 20:34
L12T. Moore 000 -1 111 19:12
R14A. Laferriere 000 -1 541 24:08
R17M. Joseph 000 0 140 06:47
C21S. Laughton 101 0 261 16:54
R40J. Armia 112 0 430 13:08
R52T. Ward 000 0 010 07:13
R53J. Wright 011 0 320 11:50
R55Q. Byfield 000 0 222 22:07
C79S. Helenius 000 0 030 06:13
D2B. Dumoulin 011 0 012 17:33
D5C. Ceci 000 +1 001 17:32
D6J. Edmundson 011 -1 402 16:47
D8D. Doughty 000 0 102 26:11
D44M. Anderson 011 0 131 21:52
D92B. Clarke 000 0 302 19:40
Totals4711 333215

Home Goalies

GoalieSASvSv%GAEVPPSHTOI
31A. Forsberg 00 0 0/00/00/000:00
35D. Kuemper 34300.882 4 23/274/43/365:00