Dec 14, 2024
9:00 PM (Eastern Time)
NHL
Final
Nashville Predators
2
VS
Colorado Avalanche
5

Box Score

Team 1st 2nd 3rd Total
Nashville Predators
Nashville Predators
0 0 2 2
Colorado Avalanche
Colorado Avalanche
0 2 3 5

Scoring Summary

PerTimeTeamScoreGoal
2nd 11:32 COL 0–1 Ross Colton · A: Casey Mittelstadt (15), Devon Toews (12)
2nd 18:52 COL 0–2 Nathan MacKinnon · A: Mikko Rantanen (26)
3rd 03:30 COL 0–3 Artturi Lehkonen · A: Nathan MacKinnon (37)
3rd 13:03 NSH 1–3 Steven Stamkos · A: Jonathan Marchessault (11), Filip Forsberg (11)
3rd 15:08 NSH 2–3 Luke Evangelista · A: Adam Wilsby (2), Tommy Novak (2)
3rd 18:08 COL 2–4 Nathan MacKinnon · A: Cale Makar (28), Mikko Rantanen (27)
3rd 19:10 COL 2–5 Artturi Lehkonen · A: Mikko Rantanen (28), Parker Kelly (5)

Away Skaters

PlayerGAP+/-SOGHitsBlksTOI
L9F. Forsberg 011 -2 500 15:44
C10C. Sissons 000 0 210 13:54
R14G. Nyquist 000 -2 000 16:47
L17M. Jankowski 000 0 102 12:43
R36C. Smith 000 0 201 13:09
C47M. McCarron 000 -1 130 12:58
L68Z. L'Heureux 000 -1 030 16:11
R77L. Evangelista 101 -1 500 13:57
R81J. Marchessault 011 -2 311 17:17
C82T. Novak 011 +1 300 11:27
C90R. O'Reilly 000 -3 300 17:08
C91S. Stamkos 101 -2 511 16:39
D2L. Schenn 000 -1 151 15:31
D5K. Gravel 000 -2 110 17:44
D7M. Del Gaizo 000 -1 003 15:50
D37N. Blankenburg 000 +1 211 21:00
D76B. Skjei 000 +1 302 25:12
D83A. Wilsby 011 -1 200 21:40
Totals246 391612

Away Goalies

GoalieSASvSv%GAEVPPSHTOI
29J. Annunen 00 0 0/00/00/000:00
74J. Saros 31280.903 3 26/292/20/059:09

Home Skaters

PlayerGAP+/-SOGHitsBlksTOI
R13V. Nichushkin 000 -1 420 16:55
R14C. Wagner 000 0 110 09:06
C17P. Kelly 011 +1 120 13:14
C20R. Colton 101 0 140 15:21
R25L. O'Connor 000 0 200 12:32
C29N. MacKinnon 213 +3 301 21:26
C37C. Mittelstadt 011 -1 212 18:40
R55G. Smith 000 0 121 07:55
L62A. Lehkonen 202 +3 413 21:02
C82I. Ivan 000 0 011 08:36
L94J. Kiviranta 000 0 110 13:07
R96M. Rantanen 033 +4 211 21:07
D7D. Toews 011 +5 510 25:17
D8C. Makar 011 +3 102 24:37
D44C. de Haan 000 0 031 14:00
D49S. Girard 000 -2 201 22:48
D67K. Middleton 000 0 121 11:01
D70S. Malinski 000 0 212 19:16
Totals5813 332316

Home Goalies

GoalieSASvSv%GAEVPPSHTOI
39M. Blackwood 39370.949 2 33/352/22/260:00
41S. Wedgewood 00 0 0/00/00/000:00