Dec 13, 2025
9:00 PM (Eastern Time)
NHL
Final
Nashville Predators
2
VS
Colorado Avalanche
4

Box Score

Team 1st 2nd 3rd Total
Nashville Predators
Nashville Predators
1 0 1 2
Colorado Avalanche
Colorado Avalanche
2 1 1 4

Scoring Summary

PerTimeTeamScoreGoal
1st 01:26 COL 0–1 Nathan MacKinnon · A: Brent Burns (13)
1st 11:47 COL 0–2 Jack Drury · A: Cale Makar (28), Samuel Girard (4)
1st 12:37 NSH 1–2 Jonathan Marchessault PP · A: Ryan O'Reilly (14), Filip Forsberg (11)
2nd 09:57 COL 1–3 Victor Olofsson · A: Samuel Girard (5), Sam Malinski (15)
3rd 16:26 COL 1–4 Valeri Nichushkin · A: Nathan MacKinnon (29)
3rd 18:57 NSH 2–4 Tyson Jost · A: Fedor Svechkov (7)

Away Skaters

PlayerGAP+/-SOGHitsBlksTOI
L9F. Forsberg 011 -2 211 17:06
C17T. Jost 101 +1 120 10:30
C40F. Svechkov 011 +1 110 13:08
C47M. McCarron 000 0 113 14:42
L49R. Schaefer 000 -1 011 08:23
L56E. Haula 000 -2 120 16:25
L58M. Bunting 000 -1 431 12:33
R71M. Wood 000 +1 201 12:11
R77L. Evangelista 000 -1 100 15:35
R81J. Marchessault 101 -2 410 15:35
C90R. O'Reilly 011 -1 111 19:53
C91S. Stamkos 000 -2 501 17:39
D37N. Blankenburg 000 -1 123 19:16
D41N. Hague 000 -1 002 18:25
D48N. Perbix 000 0 011 20:29
D59R. Josi 000 -2 412 21:03
D76B. Skjei 000 -1 110 20:18
D83A. Wilsby 000 -1 002 19:47
Totals235 291819

Away Goalies

GoalieSASvSv%GAEVPPSHTOI
29J. Annunen 40370.925 3 27/309/91/159:02
74J. Saros 00 0 0/00/00/000:00

Home Skaters

PlayerGAP+/-SOGHitsBlksTOI
C11B. Nelson 000 0 403 18:00
R13V. Nichushkin 101 +1 810 17:45
C17P. Kelly 000 +1 302 09:35
C18J. Drury 101 +1 200 12:44
C20R. Colton 000 0 230 11:20
C29N. MacKinnon 112 +3 320 23:29
C54G. Brindley 000 +1 410 15:31
L62A. Lehkonen 000 +1 010 15:15
C88M. Necas 000 0 300 16:59
L92G. Landeskog 000 +1 321 19:11
L94J. Kiviranta 000 0 110 09:34
L95V. Olofsson 101 0 210 13:12
D7D. Toews 000 0 205 19:19
D8C. Makar 011 +1 110 23:08
D42J. Manson 000 +2 111 17:53
D49S. Girard 022 +1 112 16:48
D70S. Malinski 011 0 012 16:24
D84B. Burns 011 +2 100 19:35
Totals4610 411616

Home Goalies

GoalieSASvSv%GAEVPPSHTOI
39M. Blackwood 00 0 0/00/00/000:00
41S. Wedgewood 29270.931 2 22/235/60/059:15