Feb 7, 2025
8:30 PM (Eastern Time)
NHL
Final
Nashville Predators
2
VS
Chicago Blackhawks
6

Box Score

Team 1st 2nd 3rd Total
Nashville Predators
Nashville Predators
1 0 1 2
Chicago Blackhawks
Chicago Blackhawks
2 3 1 6

Scoring Summary

PerTimeTeamScoreGoal
1st 08:37 CHI 0–1 Frank Nazar · A: Alex Vlasic (16), Teuvo Teravainen (26)
1st 08:57 NSH 1–1 Colton Sissons · A: Cole Smith (4)
1st 14:54 CHI 1–2 Patrick Maroon
2nd 05:47 CHI 1–3 Connor Bedard PP · A: Ryan Donato (17), Seth Jones (20)
2nd 15:24 CHI 1–4 Ryan Donato · A: Teuvo Teravainen (27), Frank Nazar (6)
2nd 19:51 CHI 1–5 Seth Jones PP · A: Ryan Donato (18), Connor Bedard (32)
3rd 13:18 CHI 1–6 Ryan Donato · A: Alex Vlasic (17)
3rd 18:57 NSH 2–6 Tommy Novak · A: Nick Blankenburg (4), Jonathan Marchessault (24)

Away Skaters

PlayerGAP+/-SOGHitsBlksTOI
L9F. Forsberg 000 -2 240 17:58
C10C. Sissons 101 0 431 17:02
R14G. Nyquist 000 +1 210 17:51
R25J. Kemell 000 -1 720 11:44
R36C. Smith 011 +1 250 15:38
C40F. Svechkov 000 0 000 13:22
C47M. McCarron 000 0 221 12:40
L68Z. L'Heureux 000 0 021 06:52
R81J. Marchessault 011 -2 010 18:00
C82T. Novak 101 0 201 16:23
C90R. O'Reilly 000 -2 201 16:18
C91S. Stamkos 000 -1 221 18:44
D2L. Schenn 000 -1 020 15:49
D5K. Gravel 000 +1 200 15:43
D20J. Barron 000 0 021 18:03
D37N. Blankenburg 011 -1 400 19:00
D59R. Josi 000 -1 012 25:02
D76B. Skjei 000 -2 200 20:32
Totals235 33279

Away Goalies

GoalieSASvSv%GAEVPPSHTOI
29J. Annunen 00 0 0/00/00/000:00
74J. Saros 30240.8 6 18/223/53/359:38

Home Skaters

PlayerGAP+/-SOGHitsBlksTOI
C8R. Donato 224 +2 410 19:02
C15C. Smith 000 0 100 12:58
L17N. Foligno 000 0 430 16:47
C23P. Kurashev 000 0 010 12:33
L59T. Bertuzzi 000 0 101 15:15
L73L. Reichel 000 0 210 11:18
L77P. Maroon 101 0 310 13:56
L84L. Slaggert 000 +1 221 12:08
C86T. Teravainen 022 +1 201 16:10
C91F. Nazar 112 0 400 14:02
R95I. Mikheyev 000 0 000 14:03
C98C. Bedard 112 +2 310 19:03
D4S. Jones 112 0 324 21:54
D5C. Murphy 000 +2 013 21:13
D25A. Martinez 000 -1 011 17:47
D38E. Del Mastro 000 0 050 16:43
D72A. Vlasic 022 +3 003 22:50
D78T. Brodie 000 0 111 16:18
Totals6915 302015

Home Goalies

GoalieSASvSv%GAEVPPSHTOI
34P. Mrazek 33310.939 2 24/267/70/060:00
40A. Soderblom 00 0 0/00/00/000:00