Mar 7, 2026
5:30 PM (Eastern Time)
NHL
Final
Nashville Predators
2
VS
Buffalo Sabres
3

Box Score

Team 1st 2nd 3rd Total
Nashville Predators
Nashville Predators
0 1 1 2
Buffalo Sabres
Buffalo Sabres
0 2 1 3

Scoring Summary

PerTimeTeamScoreGoal
2nd 01:17 NSH 1–0 Zachary L'Heureux · A: Jonathan Marchessault (8), Ryan O'Reilly (38)
2nd 12:39 BUF 1–1 Tage Thompson · A: Alex Tuch (29)
2nd 14:17 BUF 1–2 Jason Zucker · A: Jack Quinn (27), Rasmus Dahlin (42)
3rd 00:16 BUF 1–3 Josh Doan · A: Josh Norris (14), Noah Ostlund (13)
3rd 16:08 NSH 2–3 Matthew Wood PP · A: Roman Josi (32), Steven Stamkos (20)

Away Skaters

PlayerGAP+/-SOGHitsBlksTOI
L9F. Forsberg 000 -1 400 18:48
C17T. Jost 000 -1 000 10:47
R25J. Kemell 000 0 021 15:00
C40F. Svechkov 000 -1 011 09:49
L56E. Haula 000 0 320 16:12
L68Z. L'Heureux 101 +1 221 13:26
R71M. Wood 101 -1 302 15:57
R77L. Evangelista 000 -1 300 15:48
R81J. Marchessault 011 0 020 17:03
C89O. Wiesblatt 000 -1 010 09:21
C90R. O'Reilly 011 0 200 21:20
C91S. Stamkos 011 -1 111 17:53
D20J. Barron 000 0 010 12:49
D41N. Hague 000 +1 312 20:59
D48N. Perbix 000 0 213 18:41
D59R. Josi 011 -2 200 25:56
D76B. Skjei 000 -2 000 21:35
D85R. Ufko 000 -1 010 13:44
Totals246 251511

Away Goalies

GoalieSASvSv%GAEVPPSHTOI
29J. Annunen 00 0 0/00/00/000:00
74J. Saros 24210.875 3 19/221/11/158:52

Home Skaters

PlayerGAP+/-SOGHitsBlksTOI
L6Z. Benson 000 0 210 09:32
C9J. Norris 011 +1 001 16:37
C10S. Carrick 000 0 121 08:55
L17J. Zucker 101 0 501 14:42
C19P. Krebs 000 +1 020 14:27
R22J. Quinn 011 0 221 14:10
L29B. Malenstyn 000 0 042 09:12
C71R. McLeod 000 0 000 17:32
C72T. Thompson 101 +1 421 18:53
C86N. Ostlund 011 +1 000 14:46
R89A. Tuch 011 +1 021 21:19
R91J. Doan 101 +1 320 16:11
D4B. Byram 000 0 111 23:11
D8M. Kesselring 000 +1 113 10:28
D23M. Samuelsson 000 +1 111 24:36
D25O. Power 000 -1 203 23:02
D26R. Dahlin 011 +3 100 24:36
D73Z. Metsa 000 0 101 11:38
Totals358 242017

Home Goalies

GoalieSASvSv%GAEVPPSHTOI
34A. Lyon 25230.92 2 15/167/81/160:00
92C. Ellis 00 0 0/00/00/000:00