Oct 27, 2024
7:00 PM (Eastern Time)
NHL
Final
Montreal Canadiens
4
VS
Philadelphia Flyers
3

Box Score

Team 1st 2nd 3rd Total
Montreal Canadiens
Montreal Canadiens
1 3 0 4
Philadelphia Flyers
Philadelphia Flyers
1 0 2 3

Scoring Summary

PerTimeTeamScoreGoal
1st 10:42 MTL 1–0 Nick Suzuki · A: Kirby Dach (4), Jayden Struble (1)
1st 17:24 PHI 1–1 Travis Sanheim · A: Ryan Poehling (4), Garnet Hathaway (4)
2nd 04:48 MTL 2–1 Brendan Gallagher · A: Logan Mailloux (1), Josh Anderson (3)
2nd 12:48 MTL 3–1 Cole Caufield PP · A: Nick Suzuki (8), Mike Matheson (8)
2nd 16:01 MTL 4–1 Jake Evans · A: Brendan Gallagher (1), David Savard (3)
3rd 17:48 PHI 4–2 Travis Sanheim · A: Joel Farabee (3), Nicolas Deslauriers (1)
3rd 18:17 PHI 4–3 Travis Konecny · A: Owen Tippett (5), Travis Sanheim (2)

Away Skaters

PlayerGAP+/-SOGHitsBlksTOI
R11B. Gallagher 112 0 101 14:57
R13C. Caufield 101 0 400 16:22
C14N. Suzuki 112 0 503 18:57
C15A. Newhook 000 0 000 13:47
R17J. Anderson 011 -1 030 15:33
C28C. Dvorak 000 0 100 14:21
R40J. Armia 000 0 012 15:55
L51E. Heineman 000 0 221 10:47
L55M. Pezzetta 000 +1 131 10:45
C71J. Evans 101 0 200 17:07
C77K. Dach 011 0 120 16:20
C91O. Kapanen 000 0 211 10:52
D8M. Matheson 011 +1 207 24:58
D24L. Mailloux 011 -1 010 13:31
D47J. Struble 011 +1 240 18:55
D48L. Hutson 000 0 102 21:42
D58D. Savard 011 0 014 22:15
D72A. Xhekaj 000 -1 000 16:56
Totals4812 241822

Away Goalies

GoalieSASvSv%GAEVPPSHTOI
30C. Primeau 26230.885 3 18/215/50/060:00
35S. Montembeault 00 0 0/00/00/000:00

Home Skaters

PlayerGAP+/-SOGHitsBlksTOI
R11T. Konecny 101 0 310 21:27
C14S. Couturier 000 0 240 20:29
R19G. Hathaway 011 +1 232 07:47
C21S. Laughton 000 0 130 16:37
C25R. Poehling 011 +1 302 13:46
L27N. Cates 000 -1 230 12:41
R39M. Michkov 000 0 200 21:33
L44N. Deslauriers 011 0 020 05:24
C48M. Frost 000 0 011 13:37
R71T. Foerster 000 -1 000 14:42
R74O. Tippett 011 0 110 19:20
L86J. Farabee 011 +1 200 14:39
D6T. Sanheim 213 +2 301 24:50
D9J. Drysdale 000 -1 202 25:03
D24N. Seeler 000 -2 102 16:48
D36E. Andrae 000 0 132 17:28
D55R. Ristolainen 000 +1 130 20:06
D77E. Johnson 000 0 040 11:50
Totals369 262812

Home Goalies

GoalieSASvSv%GAEVPPSHTOI
33S. Ersson 00 0 0/00/00/000:00
35A. Kolosov 24200.833 4 17/203/40/058:10