Apr 4, 2026
7:00 PM (Eastern Time)
NHL
Montreal Canadiens
4
VS
New Jersey Devils
3

Box Score

Team 1st 2nd 3rd OT SO Total
Montreal Canadiens
Montreal Canadiens
1 2 0 0 3 4
New Jersey Devils
New Jersey Devils
0 2 1 0 2 3

Scoring Summary

PerTimeTeamScoreGoal
1st 15:58 MTL 1–0 Jayden Struble · A: Cole Caufield (35), Arber Xhekaj (2)
2nd 08:12 MTL 2–0 Ivan Demidov PP · A: Cole Caufield (36), Nick Suzuki (68)
2nd 09:28 MTL 3–0 Lane Hutson
2nd 13:08 NJD 3–1 Dawson Mercer · A: Timo Meier (18), Nico Hischier (36)
2nd 17:40 NJD 3–2 Jack Hughes SH · A: Jesper Bratt (47), Jonas Siegenthaler (13)
3rd 17:45 NJD 3–3 Timo Meier · A: Jack Hughes (45), Dougie Hamilton (23)
SO 00:00 MTL 4–3 Oliver Kapanen

Away Skaters

PlayerGAP+/-SOGHitsBlksTOI
R11B. Gallagher 000 0 420 09:48
R13C. Caufield 022 0 500 22:15
C14N. Suzuki 011 0 101 23:55
C15A. Newhook 000 -1 411 15:15
R17J. Anderson 000 +1 000 14:30
L20J. Slafkovský 000 -1 200 22:46
C24P. Danault 000 0 200 12:11
C71J. Evans 000 0 111 14:43
R76Z. Bolduc 000 0 000 15:06
C90J. Veleno 000 0 020 10:06
C91O. Kapanen 000 -2 300 14:33
R93I. Demidov 101 -1 400 20:40
D8M. Matheson 000 -1 010 24:01
D21K. Guhle 000 -1 130 16:53
D47J. Struble 101 +2 131 15:28
D48L. Hutson 101 +1 101 29:47
D53N. Dobson 000 -2 011 22:08
D72A. Xhekaj 011 0 020 10:00
Totals347 29166

Away Goalies

GoalieSASvSv%GAEVPPSHTOI
35S. Montembeault 00 0 0/00/00/000:00
75J. Dobes 38350.921 3 30/322/23/465:00

Home Skaters

PlayerGAP+/-SOGHitsBlksTOI
C12C. Glass 000 -2 100 12:43
C13N. Hischier 011 +2 311 23:47
R16C. Brown 000 +1 420 22:17
C21M. McLaughlin 000 0 000 04:34
R28T. Meier 112 +2 750 20:06
R29L. Hameenaho 000 -1 111 09:39
L47P. Cotter 000 0 002 06:27
L48B. Halonen 000 0 010 05:56
L63J. Bratt 011 +1 420 20:24
C72N. Bjugstad 000 -1 100 09:16
C86J. Hughes 112 +1 503 26:26
C91D. Mercer 101 +1 301 21:47
D5B. Dillon 000 -1 000 15:15
D7D. Hamilton 011 +1 332 22:54
D8J. Kovacevic 000 +1 021 21:08
D17S. Nemec 000 0 201 18:23
D43L. Hughes 000 +1 400 27:43
D71J. Siegenthaler 011 -1 001 18:55
Totals369 381713

Home Goalies

GoalieSASvSv%GAEVPPSHTOI
25J. Markstrom 00 0 0/00/00/000:00
34J. Allen 29260.897 3 23/253/40/064:53