Mar 6, 2026
10:00 PM (Eastern Time)
NHL
Final
Minnesota Wild
4
VS
Vegas Golden Knights
2

Box Score

Team 1st 2nd 3rd Total
Minnesota Wild
Minnesota Wild
0 3 1 4
Vegas Golden Knights
Vegas Golden Knights
0 0 2 2

Scoring Summary

PerTimeTeamScoreGoal
2nd 05:18 MIN 1–0 Mats Zuccarello
2nd 08:07 MIN 2–0 Zach Bogosian · A: Danila Yurov (15), Yakov Trenin (13)
2nd 08:25 MIN 3–0 Michael McCarron · A: Brock Faber (27), Quinn Hughes (56)
3rd 02:17 VGK 3–1 Pavel Dorofeyev PP · A: Jack Eichel (49), Braeden Bowman (16)
3rd 15:42 MIN 4–1 Vladimir Tarasenko · A: Jared Spurgeon (12), Michael McCarron (8)
3rd 16:55 VGK 4–2 Mitch Marner · A: Pavel Dorofeyev (21), Tomas Hertl (30)

Away Skaters

PlayerGAP+/-SOGHitsBlksTOI
R10B. Brink 000 0 101 13:28
L12M. Boldy 000 0 320 20:21
C13Y. Trenin 011 +2 072 11:53
C14J. Eriksson Ek 000 0 430 19:37
C21R. Fabbri 000 +1 310 10:39
R22D. Yurov 011 +1 121 10:59
R36M. Zuccarello 101 0 110 17:52
R38R. Hartman 000 +1 401 16:40
C47M. McCarron 112 +1 130 10:41
C78N. Sturm 000 +1 000 10:59
R91V. Tarasenko 101 +2 210 12:58
L97K. Kaprizov 000 0 110 22:46
D5J. Middleton 000 -1 100 16:08
D7B. Faber 011 +1 000 16:41
D24Z. Bogosian 101 0 101 16:37
D25J. Brodin 000 +2 002 19:23
D43Q. Hughes 011 +1 001 27:46
D46J. Spurgeon 011 +3 111 21:37
Totals4610 242210

Away Goalies

GoalieSASvSv%GAEVPPSHTOI
30J. Wallstedt 00 0 0/00/00/000:00
32F. Gustavsson 31290.935 2 29/300/10/060:00

Home Skaters

PlayerGAP+/-SOGHitsBlksTOI
C9J. Eichel 011 -1 501 24:30
C10C. Sissons 000 0 410 14:39
R16P. Dorofeyev 112 -1 300 18:01
R19R. Smith 000 -1 200 11:31
L20B. Saad 000 -1 201 08:39
R22C. Smith 000 0 100 13:41
R42B. Bowman 011 -1 210 19:50
C48T. Hertl 011 -1 101 14:27
L49I. Barbashev 000 -1 230 19:30
R55K. Kolesar 000 -1 211 08:09
C62N. Dowd 000 0 130 13:17
R93M. Marner 101 -1 202 15:55
D3B. McNabb 000 -1 113 20:54
D4R. Andersson 000 -2 013 20:58
D5J. Lauzon 000 -1 031 14:37
D6K. Korczak 000 0 000 12:08
D15N. Hanifin 000 -1 204 22:57
D27S. Theodore 000 -1 101 23:52
Totals246 311418

Home Goalies

GoalieSASvSv%GAEVPPSHTOI
33A. Hill 00 0 0/00/00/000:00
40A. Schmid 24200.833 4 18/222/20/058:25