Oct 16, 2024
7:30 PM (Eastern Time)
NHL
Final
Los Angeles Kings
2
VS
Toronto Maple Leafs
6

Box Score

Team 1st 2nd 3rd Total
Los Angeles Kings
Los Angeles Kings
0 0 2 2
Toronto Maple Leafs
Toronto Maple Leafs
3 2 1 6

Scoring Summary

PerTimeTeamScoreGoal
1st 06:54 TOR 0–1 Bobby McMann · A: Max Domi (4), Jake McCabe (2)
1st 08:49 TOR 0–2 Auston Matthews · A: Mitch Marner (2), Oliver Ekman-Larsson (2)
1st 17:12 TOR 0–3 Bobby McMann · A: William Nylander (1), Oliver Ekman-Larsson (3)
2nd 07:56 TOR 0–4 Morgan Rielly · A: Jake McCabe (3), Max Domi (5)
2nd 18:31 TOR 0–5 William Nylander PP · A: Auston Matthews (1), Mitch Marner (3)
3rd 02:42 LAK 1–5 Alex Turcotte · A: Andre Lee (1)
3rd 09:03 LAK 2–5 Kevin Fiala · A: Brandt Clarke (4), Trevor Lewis (1)
3rd 17:16 TOR 2–6 John Tavares PP · A: Mitch Marner (4), Auston Matthews (2)

Away Skaters

PlayerGAP+/-SOGHitsBlksTOI
R9A. Kempe 000 -1 410 17:11
L10T. Jeannot 000 0 030 14:29
C11A. Kopitar 000 -1 301 17:12
L12T. Moore 000 -1 100 15:32
R14A. Laferriere 000 -1 220 14:52
C15A. Turcotte 101 +1 300 14:14
L22K. Fiala 101 -1 410 17:47
C24P. Danault 000 -1 230 16:21
L37W. Foegele 000 -1 111 13:16
L47A. Lee 011 +1 330 11:03
R55Q. Byfield 000 -1 320 15:04
C61T. Lewis 011 0 101 12:56
D5A. Englund 000 -1 131 14:40
D7K. Burroughs 000 0 030 18:18
D44M. Anderson 000 -1 120 18:43
D82C. Jones 000 -1 122 19:55
D84V. Gavrikov 000 -2 302 22:26
D92B. Clarke 011 +1 100 19:43
Totals235 34268

Away Goalies

GoalieSASvSv%GAEVPPSHTOI
29P. Copley 12100.833 2 6/62/42/227:29
31D. Rittich 14100.714 4 7/112/21/132:22

Home Skaters

PlayerGAP+/-SOGHitsBlksTOI
C11M. Domi 022 +3 100 13:12
R16M. Marner 033 +1 100 18:37
C18S. Lorentz 000 -1 154 11:27
L23M. Knies 000 +1 220 15:11
R29P. Holmberg 000 -1 120 15:49
C34A. Matthews 123 +1 401 18:02
C64D. Kampf 000 -1 020 12:01
C74B. McMann 202 +3 230 14:58
R75R. Reaves 000 -1 140 09:42
R88W. Nylander 112 +3 300 17:33
L89N. Robertson 000 -1 111 14:39
C91J. Tavares 101 -1 311 16:10
D2S. Benoit 000 +1 031 20:29
D8C. Tanev 000 -1 113 20:41
D22J. McCabe 022 +3 031 18:38
D37T. Liljegren 000 0 002 13:55
D44M. Rielly 101 -1 101 19:56
D95O. Ekman-Larsson 022 +2 412 21:00
Totals61218 262817

Home Goalies

GoalieSASvSv%GAEVPPSHTOI
35D. Hildeby 00 0 0/00/00/000:00
41A. Stolarz 34320.941 2 28/304/40/060:00